| New York | Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 33 | 4 | 8 | 4 | Totals | 33 | 2 | 6 | 2 | ||
| Volpe ss | 4 | 0 | 1 | 1 | Semien 2b | 4 | 1 | 2 | 0 | ||
| Judge rf | 2 | 0 | 0 | 0 | Grossman lf | 4 | 1 | 1 | 0 | ||
| Cabrera rf | 2 | 0 | 0 | 0 | Lowe 1b | 3 | 0 | 1 | 0 | ||
| Rizzo dh | 4 | 0 | 1 | 0 | García rf | 3 | 0 | 0 | 0 | ||
| LeMahieu 1b | 4 | 1 | 1 | 1 | Heim dh | 4 | 0 | 0 | 1 | ||
| Torres 2b | 4 | 1 | 1 | 1 | Duran 3b | 4 | 0 | 2 | 1 | ||
| Peraza 3b | 2 | 1 | 0 | 0 | J.Smith ss | 4 | 0 | 0 | 0 | ||
| Kiner-Falefa cf | 4 | 0 | 0 | 0 | Taveras cf | 4 | 0 | 0 | 0 | ||
| Trevino c | 4 | 1 | 3 | 1 | León c | 3 | 0 | 0 | 0 | ||
| Hicks lf | 3 | 0 | 1 | 0 |
| New York | 030 | 000 | 001 | — | 4 |
| Texas | 000 | 002 | 000 | — | 2 |
DP_New York 0, Texas 1. LOB_New York 5, Texas 6. 2B_Lowe (10), Semien (5). HR_LeMahieu (3), Torres (4), Trevino (2).
| IP | H | R | ER | BB | SO |
|---|
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Cole W,5-0 | 6 | 2-3 | 6 | 2 | 2 | 1 | 8 |
| King S,1-1 | 2 | 1-3 | 0 | 0 | 0 | 1 | 2 |
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Heaney L,2-2 | 6 | 4 | 3 | 3 | 1 | 6 | |
| Burke | 2 | 3 | 0 | 0 | 0 | 0 | |
| Leclerc | 1 | 1 | 1 | 1 | 0 | 1 |
HBP_Heaney 2 (Peraza,Peraza).
Umpires_Home, Lance Barrett; First, Ryan Blakney; Second, Jeremy Riggs; Third, Chris Guccione.
T_2:09. A_31,325 (40,000).
Sé el primero en comentar en"N.Y. Yankees 4, Texas 2"