| Cleveland | Arizona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 4 | 8 | 2 | Totals | 30 | 6 | 7 | 6 | ||
| R.Quinn cf | 4 | 1 | 2 | 0 | Carroll cf | 3 | 0 | 1 | 0 | ||
| Gnzalez cf | 1 | 0 | 0 | 0 | Cstillo 3b | 1 | 0 | 0 | 0 | ||
| Freeman 2b | 4 | 1 | 2 | 1 | G.Mreno c | 2 | 1 | 1 | 0 | ||
| J.Dvers 2b | 1 | 0 | 0 | 0 | Sanchez c | 1 | 0 | 0 | 0 | ||
| Placios lf | 2 | 0 | 0 | 0 | Lngoria dh | 3 | 1 | 1 | 2 | ||
| Gnzalez rf | 4 | 0 | 0 | 0 | Centeno dh | 1 | 0 | 0 | 0 | ||
| Collins c | 4 | 0 | 1 | 0 | C.Wlker 1b | 2 | 1 | 1 | 1 | ||
| M.Pries 1b | 4 | 0 | 1 | 1 | Higgins 1b | 0 | 0 | 0 | 0 | ||
| Viloria dh | 3 | 0 | 0 | 0 | Johnson lf | 0 | 1 | 0 | 0 | ||
| Dav.Fry c | 4 | 0 | 0 | 0 | N.Ahmed ss | 3 | 1 | 1 | 0 | ||
| Rocchio ss | 3 | 2 | 2 | 0 | J.Hager ss | 0 | 1 | 0 | 0 | ||
| Ramirez ss | 1 | 0 | 0 | 0 | Kennedy 2b | 3 | 0 | 1 | 1 | ||
| R.Bliss 2b | 1 | 0 | 1 | 2 | |||||||
| P.Evans 3b | 3 | 0 | 0 | 0 | |||||||
| W.Ptino cf | 1 | 0 | 0 | 0 | |||||||
| Y.Munoz rf | 1 | 0 | 0 | 0 | |||||||
| K.Grham rf | 3 | 0 | 0 | 0 | |||||||
| Roberts lf | 2 | 0 | 0 | 0 |
| Cleveland | 001 | 030 | 000 | – | 4 |
| Arizona | 022 | 000 | 02(x) | – | 6 |
E_Rocchio (2), Gallen (1). DP_Cleveland 2, Arizona 0. LOB_Cleveland 7, Arizona 5. 2B_Quinn (1), Rocchio (2), Ahmed (2), Bliss (1). HR_Longoria (1), Walker (1). SB_Quinn 2 (3), Freeman (4), Walker (1), Bliss (1).
| IP | H | R | ER | BB | SO |
|---|
| Cleveland | |||||||
|---|---|---|---|---|---|---|---|
| Quantrill | 3 | 6 | 4 | 4 | 1 | 1 | |
| Mikolajchak | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| Daniels | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Oviedo | 2 | 0 | 0 | 0 | 0 | 2 | |
| Knight | 1 | 0 | 0 | 0 | 1 | 1 | |
| Baragar L, 0-1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Gallen | 4 | 2-3 | 6 | 4 | 4 | 2 | 5 |
| Ginkel | 1 | 1-3 | 2 | 0 | 0 | 0 | 2 |
| Hendrix | 1 | 0 | 0 | 0 | 0 | 1 | |
| Familia W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Castro S, 1-1 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by_Oviedo (Moreno), Gallen (Viloria).
Balk_Gallen.
Umpires_Home, Lance Barrett; First, Todd Tichenor; Second, Nic Lentz; Third, Mark Ripperger;.
T_2:26. A_10675
Sé el primero en comentar en"Diamondbacks 6, Guardians 4"