| Pittsburgh | New York | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 30 | 2 | 4 | 2 | Totals | 37 | 9 | 15 | 6 | ||
| On.Cruz dh | 2 | 0 | 0 | 0 | LMahieu 2b | 3 | 1 | 2 | 2 | ||
| Ca.Bins ph | 1 | 0 | 0 | 0 | Wstbrok 2b | 3 | 0 | 1 | 0 | ||
| Marcano 2b | 3 | 0 | 0 | 0 | A.Judge dh | 2 | 1 | 1 | 3 | ||
| C.Young rf | 1 | 1 | 1 | 1 | Florial dh | 2 | 0 | 1 | 0 | ||
| K.Hayes 3b | 3 | 0 | 0 | 0 | A.Rizzo 1b | 3 | 0 | 1 | 0 | ||
| R.Vlade cf | 1 | 0 | 0 | 0 | Chparro 1b | 2 | 0 | 0 | 0 | ||
| Ji.Choi 1b | 3 | 0 | 0 | 0 | Dnldson 3b | 3 | 0 | 1 | 0 | ||
| Gnzales 2b | 1 | 0 | 0 | 0 | Wi.Difo 3b | 1 | 0 | 0 | 0 | ||
| Con.Joe lf | 3 | 0 | 0 | 0 | A.Volpe ss | 2 | 1 | 1 | 0 | ||
| Swggrty cf | 2 | 0 | 1 | 0 | Bstidas ss | 1 | 0 | 0 | 0 | ||
| Mtchell lf | 1 | 1 | 1 | 0 | A.Hicks lf | 3 | 2 | 2 | 0 | ||
| Andujar rf | 2 | 0 | 1 | 0 | Hrmsllo lf | 1 | 1 | 0 | 0 | ||
| H.Davis c | 1 | 0 | 0 | 1 | Calhoun rf | 3 | 1 | 2 | 0 | ||
| C.Owngs ss | 2 | 0 | 0 | 0 | Pereira rf | 2 | 0 | 1 | 0 | ||
| Alvarez ss | 1 | 0 | 0 | 0 | Trevino c | 2 | 1 | 1 | 1 | ||
| Plwecki c | 2 | 0 | 0 | 0 | Dmnguez cf | 2 | 0 | 1 | 0 | ||
| M.Nunez 1b | 1 | 0 | 0 | 0 | R.Ortga cf | 1 | 1 | 0 | 0 | ||
| R.Duran c | 1 | 0 | 0 | 0 |
| Pittsburgh | 000 | 000 | 011 | – | 2 |
| New York | 061 | 002 | 000 | – | 9 |
E_Choi (1), German (1), Hicks (1). DP_Pittsburgh 1, New York 2. LOB_Pittsburgh 2, New York 13. 2B_Mitchell (1), Andujar (1), Hicks (1). HR_Young (1), Judge (1). SB_Florial 2 (4), Volpe (3).
| IP | H | R | ER | BB | SO |
|---|
| Pittsburgh | |||||||
|---|---|---|---|---|---|---|---|
| Ortiz L, 0-1 | 1 | 7 | 5 | 5 | 1 | 1 | |
| Selby | 1 | 2 | 1 | 1 | 0 | 1 | |
| Oviedo | 2 | 1-3 | 2 | 1 | 1 | 4 | 3 |
| Crowe | 1 | 2 | 1 | 0 | 1 | 2 | |
| Ramirez | 2-3 | 1 | 1 | 0 | 0 | 1 | |
| Webb | 1 | 0 | 0 | 0 | 1 | 2 | |
| Jones | 1 | 1 | 0 | 0 | 1 | 2 |
| New York | |||||||
|---|---|---|---|---|---|---|---|
| German W, 1-0 | 3 | 1 | 0 | 0 | 1 | 4 | |
| Cordero | 1 | 0 | 0 | 0 | 0 | 1 | |
| Hamilton | 1 | 1 | 0 | 0 | 0 | 1 | |
| Gomez | 2 | 0 | 0 | 0 | 0 | 2 | |
| Norwood | 1 | 1 | 1 | 1 | 0 | 2 | |
| Bowman | 1 | 1 | 1 | 1 | 0 | 1 |
HBP_by_Ramirez (Hermosillo).
Umpires_Home, Mark Wegner; First, Jerry Layne; Second, Vic Carapazza; Third, Derek Thomas; .
T_2:43. A_9072
Sé el primero en comentar en"Yankees 9, Pirates 2"