World Forecast Celsius-KPH

Worldwide forecast up to 12:00 GMT on Wednesday 16 March 2022

_____

City/Terrain, Country; Wednesday weather conditions; Wednesday’s maximum temperature (C); Wednesday’s minimum temperature (C); Thursday’s weather conditions; Thursday’s maximum temperature (C); Thursday’s minimum temperature (C); wind direction on Thursday; wind speed on Thursday (KPH); Thursday’s humidity (%); Thursday rain probability (%); Thursday rain probability (%); Thursday’s UV ray index.

Abidjan, Ivory Coast; Cloudy; 31; 26; An isolated storm; 32; 26; SW; 16; 79%; 55%; 12

Abu Dhabi, UAE; sunny and very hot; 38; 22; somewhat cooler; 26; 19; WNW; 35; 53%; 0%; 8

Aleppo, Syria; sunny; 12; 1; calm with rain; 10; 5; SSW; 9; 69%; 97%; 2

Amsterdam, Netherlands; Misty Sun; 15; 8; Sun; 11; 2; SW; 21; 66%; 0%; 3

Anchor, United States; Cloudy; 3; -2; Some snow; 0; -5; NE; 9; 66%; 67%; 1

Algiers, Algeria; rain; 23; 11; some rain; 14; 10; WSW; 12; 74%; 93%; 2

Ashgabat, Turkmenistan; Rain and drizzle; 10; 2; rain in the afternoon; 4; 3; NW; 11; 90%; 96%; 1

Astana, Kazakhstan; clearing, freezing; -12; -24; partially sunny; -12; -22; northeast; 18; 89%; 4%; 3

Asunción, Paraguay; some sunny; 32; 19; sunny and warm; 35; 23; SE; 13; 44%; 4%; 9

Athens, Greece; Some sunshine; 15; 5; Some rain; 16; 6; NNE; 10; 65%; 92%; 5

Auckland, New Zealand; some sunshine; 23; 14; sun and some clouds; 25; 16; N; 8; 45%; 5%; 6

Baghdad, Iraq; rich in sunshine; 14; 4; misty and hot sunshine; 18; 5; SW; 12; 25%; 0%; 6

Banda Aceh, Indonesia; A couple of hurricanes; 34; 24; rain; 28; 24; SSE; 6; 88%; 93%; 5

Bangkok, Thailand; clouds and sun; 35; 28; an isolated storm; 34; 28; s; 12; 66%; 53%; 10

Barcelona, Spain; air; 15; 12; air; 17; 12; NE; 39; 73%; 98%; 2

Beijing, China; Partial Sun; 13; 2; After-slit; 2; -1; SE; 9; 45%; 74%; 1

Belgrade, Serbia; rainy period; 12; 4; mostly cloudy; 9; 0; ESE; 11; 71%; 16%; 1

Bengaluru, India; Cloud and Sun; 35; 20; Cloud and Sun; 34; 19; ESE; 9; 33%; 1%; 10

Berlin, Germany; Cloud and sun; 13; 4; cloud and sun; 15; 5; NNW; 13; 61%; 44%; 2

Bogota, Colombia; some rain; 21; 10; some rain; 21; 9; SE; 7; 71%; 89%; 8

Brasilia, Brazil; a discrete typhan; 27; 18; a brief tornado; 27; 19; jan; 14; 71%; 55%; 6

Bratislava, Slovakia; with opening wind; 11; 1; sunny; 14; 1; e; 12; 46%; 0%; 4

Brussels, Belgium; Smoky Sun; 17; 7; somewhat cooler; 12; 1; NNE; 12; 70%; 25%; 3

Bucharest, Romania; few rains; 7; 0; cold; 6; -4; mass; 21; 47%; 6%; 3

Budapest, Hungary; chilled; 8; -2; Sunny; 13; -3; mass; 10; 53%; 1%; 4

Buenos Aires, Argentina; clear and sunny; 29; 20; p/sunny; 30; 17; ca; 10; 67%; 60%; 4

Busan, South Korea; temperate, with sun; 20; 11; somewhat cooler; 15; 9; northeast; 22; 57%; 100%; 2

Bujumbura, Burundi; Cloudy; 30; 18; A brief storm; 27; 19; NNE; 8; 51%; 64%; 5

Kolkata, India; foggy and hot sunshine; 37; 24; sunny; 35; 23; SSW; 10; 49%; 0%; 9

Caracas, Venezuela; With rain; 28; 21; Some rain; 29; 19; ESE; 6; 62%; 71%; 6

Chennai, India; Cloud and Sun; 36; 24; Cloud and Sun; 37; 25; SE; 13; 57%; 0%; 9

Chicago, United States; partially sunny; 19; 10; some rain; 16; 4; northeast; 12; 67%; 94%; 1

Mexico City, Mexico; Later rain; 24; 11; rain; 25; 11; SW; 10; 38%; 58%; 11

Cape Town, South Africa; Sunny & Pleasant; 24; 15; P/Sunny; 26; 17; SSE; 12; 53%; 0%; 7

Colombo, Sri Lanka; Cloudy; 31; 28; An isolated storm; 32; 27; WSW; 11; 69%; 69%; 7

Copenhagen, Denmark; fog areas; 6; 2; rain periods; 8; 1; WNW; 19; 77%; 91%; 1

Dhaka, Bangladesh; Misty Sun; 34; 21; Foggy and Hot; 37; 22; WSW; 6; 44%; 0%; 9

Dakar, Senegal; Sunny and breezy; 23; 17; sunny and pleasant; 24; 17; N; 20; 70%; 0%; 11

Dallas, United States; sunny & hot; 26; 12; an isolated storm; 23; 7; SW; 23; 59%; 92%; 6

Dar es Salaam, Tanzania; Clouds and sun; 34; 26; cloudy; 33; 25; northeast; 18; 66%; 44%; 4

Denver, United States; Afternoon Rain; 11; -1; Early Slite Snowfall; 4; -5; SW; 11; 80%; 77%; 1

Dili, East Timor; some storms; 32; 24; rain; 31; 24; SSE; 7; 71%; 71%; 4

Dublin, Ireland; clearing; 9; 2; some rain; 13; 2; WSW; 23; 71%; 84%; 2

Dushanbe, Tajikistan; mostly cloudy; 22; 13; sunny and very hot; 23; 8; WSW; 14; 45%; 87%; 5

Cairo, Egypt; sunny; 18; 9; clear with sun; 19; 10; NNE; 10; 33%; 0%; 7

Yerevan, Armenia; Partially sunny; 6; -10; Increased cloud cover; 3; -5; NE; 5; 44%; 33%; 5

Istanbul, Turkey; Cloudy; 7; 2; Some rain; 9; 0; Northeast; 13; 74%; 83%; 4

Stockholm, Sweden; Foggy; 11; -1; Partial Sun; 9; 2; S; 14; 76%; 41%; 2

Gibraltar, Gibraltar; Some rain; 15; 12; Some rain; 18; 14; Mass; 11; 75%; 75%; 3

Hanoi, Vietnam; an isolated storm; 26; 22; low cloud cover; 28; 22; SE; 8; 79%; 70%; 2

Harare, Zimbabwe; An isolated storm; 25; 17; an isolated storm; 24; 16; CA; 11; 80%; 73%; 6

Helsinki, Finland; coldest; 6; -3; partially sunny; 3; -2; S; 9; 78%; 0%; 2

Ho Chi Minh City, Vietnam; P/Sunny; 33; 25; partly Sunny; 34; 26; SE; 11; 54%; 38%; 11

Hong Kong, Hong Kong; mostly cloudy; 27; 20; rainfall; 27; 20; WSW; 8; 82%; 57%; 8

Honolulu, United States; some rain; 29; 22; P/cloud; 29; 22; mass; 22; 57%; 15%; 7

Hyderabad, Pakistan; some sunny and hot; 38; 24; sunny; 38; 25; ca; 10; 15%; 0%; 11

Islamabad, Pakistan; Misty Sun; 33; 18; Foggy Sun; 34; 20; Northeast; 17; 33%; 0%; 6

Khartoum, Sudan; Misty Sun; 28; 15; Misty Sun; 30; 17; N; 25; 14%; 0%; 11

Johannesburg, South Africa; a discrete tornado; 19; 14; an isolation tornado; 18; 14; NNE; 11; 80%; 75%; 3

Kabul, Afghanistan; Sunny and very hot; 23; 7; Sunny and temperate; 20; 8; SE; 9; 37%; 1%; 7

Karachi, Pakistan; Sunny; 32; 22; Smoke Sunage; 34; 23; W; 19; 50%; 0%; 8

Kathmandu, Nepal; Taufan; 27; 14; Misty Sun; 29; 15; S; 9; 51%; 3%; 8

Kiev, Ukraine; p/sunny; 5; -5; plenty of incense key; 2; -5; jan; 14; 43%; 3%; 3

Kingston, Jamaica; Chubascos; 30; 24; Chubascos; 29; 25; NE; 29; 58%; 48%; 10

Kinshasa, Democratic Republic of the Congo; Variable cloud cover; 32; 24; an isolated storm; 32; 23; E; 8; 66%; 55%; 5

Kuala Lumpur, Malaysia; an isolated storm; 33; 24; an isolated storm; 32; 25; W; 6; 78%; 97%; 6

Havana, Cuba; few rains; 31; 19; partially sunny; 30; 20; ESE; 12; 67%; 27%; 9

La Paz, Bolivia; few rains; 10; 3; some rain; 13; 4; ESE; 9; 72%; 84%; 11

Lagos, Nigeria; Sun and Clouds; 33; 26; Variable Clouds; 34; 26; SW; 12; 67%; 29%; 6

Lima, Peru; Clouds and sun; 24; 19; partially sunny; 24; 19; SSE; 12; 73%; 6%; 12

Lisbon, Portugal; Misty Sun; 17; 12; Cloudy; 21; 11; Northeast; 15; 58%; 10%; 5

London, United Kingdom; Evening rain; 13; 2; Sun, some clouds; 13; 4; WSW; 10; 64%; 5%; 3

Los Angeles, United States; Sunny; 26; 13; Partial Sun; 27; 13; SSE; 11; 44%; 26%; 6

Luanda, Angola; clearing; 30; 24; clouds and sun; 31; 25; s; 13; 66%; 13%; 12

Madrid, Spain; Some rain; 18; 12; Some rain; 15; 10; Northeast; 16; 52%; 88%; 1

Male, Maldives; Mostly cloudy; 32; 27; clearing; 32; 27; WNW; 9; 66%; 8%; 11

Manaus, Brazil; an isolated storm; 31; 24; some rain; 29; 24; mass; 9; 84%; 95%; 4

Manila, Philippines; an isolated typhoon; 32; 26; a brief tornado; 36; 26; jan; 10; 51%; 55%; 8

Melbourne, Australia; with early wind; 24; 17; rain; 27; 18; SSW; 12; 62%; 89%; 6

Miami, United States; an isolated storm; 27; 23; an isolated storm; 27; 23; SSE; 12; 75%; 60%; 6

Minsk, Belarus; cold; 5; -6; p/sunny; 3; -6; ca; 11; 44%; 0%; 3

Mogadishu, Somalia; Sun and some clouds; 33; 25; Sunny; 33; 26; E; 22; 57%; 2%; 12

Montevideo, Uruguay; Sunny and pleasant; 29; 21; Convertible clouds; 29; 17; SSE; 13; 64%; 58%; 4

Montreal, Canada; zones of fog; 6; 2; clouds and sun; 13; 6; WSW; 3; 67%; 18%; 4

Moscow, Russia; clean, with sun; 1; -10; few sunshine; 1; -10; N; 10; 52%; 1%; 3

Mumbai, India; sunny & hot; 38; 27; foggy and hot; 36; 27; NNW; 14; 36%; 0%; 10

Nairobi, Kenya; Sun; 31; 16; Variable Cloud Cover; 29; 15; NW; 15; 48%; 44%; 10

Nicosia, Cyprus; Sol; 14; 2; Explanation; 16; 6; W; 15; 56%; 75%; 2

Novosibirsk, Russia; Brightening; -5; -21; partially sunny; -7; -20; SW; 12; 73%; 4%; 3

New Delhi, India; Misty Sun; 34; 22; Misty, Warm Sun; 35; 23; E; 10; 48%; 0%; 8

New York, United States; P/Sunny; 19; 8; Rain and Drizzle; 13; 9; N; 10; 77%; 99%; 1

Osaka, Japan; P/Sunny; 20; 8; Cloudy; 21; 9; NNE; 13; 37%; 26%; 3

Oslo, Norway; Cloudy; 5; -1; Rainy period; 8; -1; SSW; 11; 75%; 96%; 1

Ottawa, Canada; Clouds; 6; 1; Cloud and Sun; 14; 5; WSW; 14; 70%; 17%; 4

Pago Pago, American Samoa; some rain; 34; 26; clouds and sun; 33; 26; mass; 16; 60%; 6%; 11

Paramaribo, Suriname; An isolated storm; 28; 23; some rain; 29; 24; E; 12; 76%; 89%; 4

Paris, France; Misty Sun; 19; 8; somewhat cooler; 14; 5; NNE; 17; 62%; 0%; 4

Perth, Australia; Rain; 27; 18; Sunny & Nice; 30; 20; S; 13; 58%; 1%; 7

Phnom Penh, Cambodia; Rain; 34; 26; Partially Sunny; 35; 26; S; 10; 59%; 44%; 11

Prague, Czech Republic; Clouds and sun; 13; 0; clouds and sun; 16; 2; SE; 10; 49%; 6%; 4

Port Moresby, Papua New Guinea; clouds and sun; 32; 24; an isolated storm; 33; 24; northeast; 15; 75%; 58%; 11

Port-au-Prince, Haiti; Sunny; 34; 20; Sunny; 34; 19; E; 10; 46%; 6%; 10

Pyongyang, North Korea; cloudy and sun, warm; 14; -1; p/sunny; 14; 3; e; 11; 44%; 56%; 2

Quito, Ecuador; Rain period; 18; 11; Rainy turn; 18; 12; SE; 13; 74%; 98%; 10

Rabat, Morocco; some rain; 16; 9; partially sunny; 17; 9; SE; 9; 82%; 36%; 6

Recife, Brazil; An isolated storm; 30; 25; A brief storm; 31; 24; SE; 12; 68%; 91%; 11

Reykjavik, Iceland; Some ice; -1; -3; Icing; 0; -2; SSW; 36; 64%; 87%; 1

Riyadh, Saudi Arabia; with early wind; 22; 8; foggy sun; 18; 6; NNE; 22; 16%; 0%; 9

Riga, Latvia; Sunny and temperate; 10; -2; Sunny; 7; -3; SSE; 12; 53%; 0%; 3

Rio de Janeiro, Brazil; partially sunny; 31; 25; sunny; 32; 25; N; 12; 59%; 4%; 10

Rome, Italy; Clouds and sun; 18; 5; clouds and sun; 19; 7; NNE; 9; 68%; 11%; 4

St. John’s, Antigua and Barbuda; Partially sunny; 29; 24; some rain; 29; 24; mass; 24; 68%; 92%; 10

San Francisco, United States; Sun; 18; 10; Clouds and Sun; 16; 9; W; 20; 60%; 26%; 3

San Jose, Costa Rica; Rain; 27; 18; Rain; 27; 18; Mass; 15; 66%; 70%; 8

San Juan, Puerto Rico; Some rain; 28; 24; Sunny; 29; 23; E; 22; 71%; 27%; 10

St. Petersburg, Russia; Turning sunshine; 5; -5; sun-rich; 4; -6; SSW; 8; 67%; 1%; 2

San Salvador, El Salvador; few rains; 25; 19; short rainfall; 24; 18; WSW; 10; 83%; 85%; 9

Sana’a, Yemen; some rain; 25; 12; partially sunny; 22; 8; E; 11; 39%; 27%; 12

Santiago de Chile, Chile; Decreasing clouds; 26; 14; few sunshine; 25; 13; SSW; 10; 55%; 20%; 7

Santo Domingo, Dominican Republic; rain; 29; 20; sunny and pleasant; 30; 21; NNE; 11; 75%; 6%; 10

Sao Paulo, Brazil; few rains; 19; 8; partially sunny; 21; 7; mass; 9; 57%; 10%; 5

Seattle, United States; Cloudy; 11; 5; Some rain; 9; 7; SSW; 12; 81%; 84%; 1

Seoul, South Korea; foggy sun; 16; 4; mostly cloudy; 16; 3; January; 9; 51%; 74%; 2

Shanghai, China; Cloudy and very hot; 27; 19; rain; 21; 10; NW; 30; 74%; 86%; 2

Singapore, Singapore; Rain; 32; 25; Rain; 31; 26; NNE; 11; 75%; 94%; 10

Sofia, Bulgaria; some rain; 10; 2; some rain; 6; -2; mass; 12; 76%; 97%; 1

Sydney, Australia; Chubascos; 24; 19; Nubs y Sol; 26; 20; N; 13; 66%; 38%; 6

Taipei, Taiwan; clearing; 29; 20; P/Sunny; 30; 21; WNW; 9; 64%; 81%; 3

Tallinn, Estonia; Soledo; 10; -3; P/Soledo; 6; -2; S; 11; 78%; 0%; 2

Tashkent, Uzbekistan; Warm; 15; 9; Short rainfall; 16; 1; WNW; 12; 85%; 97%; 2

Tehran, Iran; sunny; 17; 4; somewhat cooler; 11; 6; N; 31; 23%; 26%; 5

Tel Aviv, Israel; P/Soledo; 15; 7; P/Soledo; 15; 10; SE; 8; 51%; 10%; 7

Tbilisi, Georgia; with subsequent wind; 7; -3; probability of snow; 4; -1; N; 12; 58%; 94%; 1

Tirana, Albania; sunny; 18; 7; clouds and sun; 20; 7; January; 9; 46%; 25%; 5

Tokyo, Japan; Cloud and sun; 19; 9; Cloud and sun; 21; 10; ESE; 13; 36%; 91%; 6

Toronto, Canada; Low cloud cover; 5; 3; clouds and sun; 12; 4; NNW; 14; 76%; 19%; 3

Tripoli, Libya; after the sun clouds; 22; 13; mostly cloudy; 24; 15; SE; 18; 34%; 5%; 3

Tunis, Tunisia; cloudy; 19; 13; few rains; 19; 13; ca; 27; 68%; 60%; 5

Ulaanbaatar, Mongolia; Misty Sun; -6; -14; Chance of snow; -2; -16; N; 11; 41%; 83%; 1

Vancouver, Canada; Rainfall; 11; 6; rain, temperate; 8; 6; mass; 8; 71%; 100%; 1

Warsaw, Poland; clearing; 12; -1; Sunny; 8; -4; SE; 19; 44%; 0%; 3

Vienna, Austria; Cloudy; 12; 1; sunny; 14; 2; SE; 11; 50%; 0%; 4

Vientiane, Laos; an isolated storm; 31; 23; a brief storm; 35; 23; NW; 8; 59%; 66%; 9

Vilna, Lithuania; Sun; 10; -5; P/Soledo; 6; -5; SE; 11; 47%; 0%; 3

Wellington, New Zealand; few rains; 16; 12; mostly cloudy; 16; 12; SSE; 28; 71%; 66%; 1

Jakarta, Indonesia; Clouds and sun, hot; 33; 25; an isolated storm; 31; 25; SE; 10; 75%; 66%; 4

Yangon, Myanmar; foggy sun; 38; 24; partially sunny; 39; 25; WSW; 8; 38%; 10%; 10

Jeddah, Saudi Arabia; Misty Sun; 26; 24; Warmer; 33; 23; NNW; 21; 27%; 0%; 9

_____

Copyright 2022 – Acuweather

Sé el primero en comentar en"World Forecast Celsius-KPH"

Dejá un comentario

Tu dirección de Correo Electrónico no será compartida


*