Thursday
At AT&T; Oaks Course
San Antonio
Purse: $8.9 million
Yardage: 7,438; Par: 72
First Round
Corey Conners | 33-31—64 |
Patrick Rodgers | 33-33—66 |
Hayden Buckley | 34-33—67 |
Chris Kirk | 35-32—67 |
Peter Malnati | 34-33—67 |
MJ Daffue | 37-31—68 |
Roberto Diaz | 34-34—68 |
Padraig Harrington | 34-34—68 |
Michael Kim | 34-34—68 |
Matt Kuchar | 35-33—68 |
Taylor Montgomery | 34-34—68 |
Christiaan Bezuidenhout | 35-34—69 |
Garrick Higgo | 36-33—69 |
Harry Higgs | 37-32—69 |
Si Woo Kim | 34-35—69 |
Justin Lower | 38-31—69 |
Andrew Novak | 35-34—69 |
Chez Reavie | 35-34—69 |
Nick Taylor | 36-33—69 |
Michael Thompson | 35-34—69 |
Matt Wallace | 36-33—69 |
Jason Dufner | 32-37—69 |
Troy Merritt | 35-34—69 |
Russell Knox | 34-35—69 |
Dylan Wu | 37-33—70 |
Byeong Hun An | 35-35—70 |
Luke Donald | 36-34—70 |
Emiliano Grillo | 34-36—70 |
Ben Martin | 34-36—70 |
Augusto Nunez | 38-32—70 |
Matthias Schmid | 35-35—70 |
Brendon Todd | 35-35—70 |
Jimmy Walker | 37-33—70 |
Will Gordon | 35-35—70 |
Chesson Hadley | 36-34—70 |
Alex Noren | 36-34—70 |
Tyrrell Hatton | 34-36—70 |
Hideki Matsuyama | 35-35—70 |
Chad Ramey | 34-36—70 |
J.J. Spaun | 36-34—70 |
Kevin Chappell | 37-34—71 |
Eric Cole | 39-32—71 |
Trevor Cone | 38-33—71 |
Thomas Detry | 35-36—71 |
Brice Garnett | 34-37—71 |
Beau Hossler | 34-37—71 |
Peter Kuest | 37-34—71 |
Luke List | 36-35—71 |
Henrik Norlander | 35-36—71 |
Chandler Phillips | 35-36—71 |
Andrew Putnam | 36-35—71 |
Aaron Rai | 36-35—71 |
Sam Ryder | 38-33—71 |
Kyle Stanley | 36-35—71 |
Kevin Streelman | 35-36—71 |
Brandon Wu | 37-34—71 |
Ben Griffin | 35-36—71 |
Rickie Fowler | 34-37—71 |
Stewart Cink | 37-35—72 |
Zecheng Dou | 37-35—72 |
Ryan Gerard | 41-31—72 |
Tano Goya | 36-36—72 |
Cole Hammer | 36-36—72 |
Nick Hardy | 37-35—72 |
Nicolai Hojgaard | 36-36—72 |
Seonghyeon Kim | 34-38—72 |
Andrew Landry | 36-36—72 |
Hank Lebioda | 37-35—72 |
Ryan Moore | 38-34—72 |
Scott Piercy | 33-39—72 |
Sam Stevens | 35-37—72 |
Brian Stuard | 35-37—72 |
Trevor Werbylo | 36-36—72 |
Kyle Westmoreland | 36-36—72 |
Satoshi Kodaira | 37-35—72 |
Ben Taylor | 38-34—72 |
Matthew NeSmith | 37-36—73 |
Taylor Pendrith | 38-35—73 |
Robby Shelton | 38-35—73 |
Ryan Armour | 38-35—73 |
Akshay Bhatia | 37-36—73 |
Joseph Bramlett | 36-37—73 |
Tyler Duncan | 38-35—73 |
Nicolas Echavarria | 37-36—73 |
Doug Ghim | 37-36—73 |
Lanto Griffin | 37-36—73 |
Harry Hall | 37-36—73 |
Charley Hoffman | 37-36—73 |
Patton Kizzire | 38-35—73 |
Max McGreevy | 36-37—73 |
Francesco Molinari | 37-36—73 |
Adam Schenk | 38-35—73 |
Greyson Sigg | 36-37—73 |
Austin Smotherman | 35-38—73 |
Sepp Straka | 38-35—73 |
Kevin Tway | 36-37—73 |
Nick Watney | 38-35—73 |
Carl Yuan | 38-35—73 |
Cameron Champ | 37-36—73 |
Callum Tarren | 37-36—73 |
Martin Laird | 36-37—73 |
Pierceson Coody | 38-36—74 |
Harrison Endycott | 37-37—74 |
Lee Hodges | 38-36—74 |
Vincent Norrman | 38-36—74 |
Ryan Palmer | 37-37—74 |
Alex Smalley | 37-37—74 |
Austen Truslow | 37-37—74 |
JJ Wood | 38-36—74 |
Carson Young | 37-37—74 |
Jim Herman | 38-36—74 |
David Lingmerth | 37-37—74 |
Austin Eckroat | 39-36—75 |
Lucas Glover | 37-38—75 |
Brent Grant | 35-40—75 |
Kazuki Higa | 37-38—75 |
J.B. Holmes | 38-37—75 |
Kelly Kraft | 36-39—75 |
Peter Lansburgh | 37-38—75 |
Jesse Mueller | 39-36—75 |
Doc Redman | 38-37—75 |
Erik Van Rooyen | 36-39—75 |
Richy Werenski | 36-39—75 |
Ryan Fox | 40-35—75 |
Ricky Barnes | 38-38—76 |
Zac Blair | 37-39—76 |
Austin Cook | 40-36—76 |
Paul Haley | 38-38—76 |
Mark Hubbard | 38-38—76 |
Nate Lashley | 36-40—76 |
Scott Harrington | 41-36—77 |
Kramer Hickok | 39-38—77 |
Adam Long | 39-38—77 |
Kevin Roy | 42-35—77 |
Matthias Schwab | 40-37—77 |
David Carey | 34-44—78 |
Michael Gligic | 40-38—78 |
Davis Riley | 43-35—78 |
Trey Mullinax | 42-36—78 |
Dylan Frittelli | 39-40—79 |
Cameron Davis | 41-39—80 |
James Hahn | 40-40—80 |
Davis Love III | 39-43—82 |
Brandon Matthews | WD |
Sé el primero en comentar en"Valero Texas Open Scores"