Thursday
At AT&T; Oaks Course
San Antonio
Purse: $8.9 million
Yardage: 7,438; Par: 72
First Round
| Corey Conners | 33-31—64 | -8 |
| Patrick Rodgers | 33-33—66 | -6 |
| Hayden Buckley | 34-33—67 | -5 |
| Chris Kirk | 35-32—67 | -5 |
| Peter Malnati | 34-33—67 | -5 |
| MJ Daffue | 37-31—68 | -4 |
| Roberto Diaz | 34-34—68 | -4 |
| Padraig Harrington | 34-34—68 | -4 |
| Michael Kim | 34-34—68 | -4 |
| Matt Kuchar | 35-33—68 | -4 |
| Taylor Montgomery | 34-34—68 | -4 |
| Christiaan Bezuidenhout | 35-34—69 | -3 |
| Garrick Higgo | 36-33—69 | -3 |
| Harry Higgs | 37-32—69 | -3 |
| Si Woo Kim | 34-35—69 | -3 |
| Justin Lower | 38-31—69 | -3 |
| Andrew Novak | 35-34—69 | -3 |
| Chez Reavie | 35-34—69 | -3 |
| Nick Taylor | 36-33—69 | -3 |
| Michael Thompson | 35-34—69 | -3 |
| Matt Wallace | 36-33—69 | -3 |
| Jason Dufner | 32-37—69 | -3 |
| Troy Merritt | 35-34—69 | -3 |
| Russell Knox | 34-35—69 | -3 |
| Dylan Wu | 37-33—70 | -2 |
| Byeong Hun An | 35-35—70 | -2 |
| Luke Donald | 36-34—70 | -2 |
| Emiliano Grillo | 34-36—70 | -2 |
| Ben Martin | 34-36—70 | -2 |
| Augusto Nunez | 38-32—70 | -2 |
| Matthias Schmid | 35-35—70 | -2 |
| Brendon Todd | 35-35—70 | -2 |
| Jimmy Walker | 37-33—70 | -2 |
| Will Gordon | 35-35—70 | -2 |
| Chesson Hadley | 36-34—70 | -2 |
| Hideki Matsuyama | 35-35—70 | -2 |
| Alex Noren | 36-34—70 | -2 |
| Tyrrell Hatton | 34-36—70 | -2 |
| Chad Ramey | 34-36—70 | -2 |
| J.J. Spaun | 36-34—70 | -2 |
| Kevin Chappell | 37-34—71 | -1 |
| Eric Cole | 39-32—71 | -1 |
| Trevor Cone | 38-33—71 | -1 |
| Thomas Detry | 35-36—71 | -1 |
| Brice Garnett | 34-37—71 | -1 |
| Beau Hossler | 34-37—71 | -1 |
| Peter Kuest | 37-34—71 | -1 |
| Luke List | 36-35—71 | -1 |
| Henrik Norlander | 35-36—71 | -1 |
| Chandler Phillips | 35-36—71 | -1 |
| Andrew Putnam | 36-35—71 | -1 |
| Aaron Rai | 36-35—71 | -1 |
| Sam Ryder | 38-33—71 | -1 |
| Kyle Stanley | 36-35—71 | -1 |
| Kevin Streelman | 35-36—71 | -1 |
| Brandon Wu | 37-34—71 | -1 |
| Ben Griffin | 35-36—71 | -1 |
| Rickie Fowler | 34-37—71 | -1 |
| Stewart Cink | 37-35—72 | E |
| Zecheng Dou | 37-35—72 | E |
| Ryan Gerard | 41-31—72 | E |
| Tano Goya | 36-36—72 | E |
| Cole Hammer | 36-36—72 | E |
| Nick Hardy | 37-35—72 | E |
| Nicolai Hojgaard | 36-36—72 | E |
| Seonghyeon Kim | 34-38—72 | E |
| Andrew Landry | 36-36—72 | E |
| Hank Lebioda | 37-35—72 | E |
| Ryan Moore | 38-34—72 | E |
| Scott Piercy | 33-39—72 | E |
| Sam Stevens | 35-37—72 | E |
| Brian Stuard | 35-37—72 | E |
| Trevor Werbylo | 36-36—72 | E |
| Kyle Westmoreland | 36-36—72 | E |
| Satoshi Kodaira | 37-35—72 | E |
| Ben Taylor | 38-34—72 | E |
| Matthew NeSmith | 37-36—73 | +1 |
| Taylor Pendrith | 38-35—73 | +1 |
| Robby Shelton | 38-35—73 | +1 |
| Ryan Armour | 38-35—73 | +1 |
| Akshay Bhatia | 37-36—73 | +1 |
| Joseph Bramlett | 36-37—73 | +1 |
| Tyler Duncan | 38-35—73 | +1 |
| Nicolas Echavarria | 37-36—73 | +1 |
| Doug Ghim | 37-36—73 | +1 |
| Lanto Griffin | 37-36—73 | +1 |
| Harry Hall | 37-36—73 | +1 |
| Charley Hoffman | 37-36—73 | +1 |
| Patton Kizzire | 38-35—73 | +1 |
| Max McGreevy | 36-37—73 | +1 |
| Francesco Molinari | 37-36—73 | +1 |
| Adam Schenk | 38-35—73 | +1 |
| Greyson Sigg | 36-37—73 | +1 |
| Austin Smotherman | 35-38—73 | +1 |
| Sepp Straka | 38-35—73 | +1 |
| Kevin Tway | 36-37—73 | +1 |
| Nick Watney | 38-35—73 | +1 |
| Carl Yuan | 38-35—73 | +1 |
| Cameron Champ | 37-36—73 | +1 |
| Callum Tarren | 37-36—73 | +1 |
| Martin Laird | 36-37—73 | +1 |
| Pierceson Coody | 38-36—74 | +2 |
| Harrison Endycott | 37-37—74 | +2 |
| Lee Hodges | 38-36—74 | +2 |
| Vincent Norrman | 38-36—74 | +2 |
| Ryan Palmer | 37-37—74 | +2 |
| Alex Smalley | 37-37—74 | +2 |
| Austen Truslow | 37-37—74 | +2 |
| JJ Wood | 38-36—74 | +2 |
| Carson Young | 37-37—74 | +2 |
| Jim Herman | 38-36—74 | +2 |
| David Lingmerth | 37-37—74 | +2 |
| Austin Eckroat | 39-36—75 | +3 |
| Lucas Glover | 37-38—75 | +3 |
| Brent Grant | 35-40—75 | +3 |
| Kazuki Higa | 37-38—75 | +3 |
| J.B. Holmes | 38-37—75 | +3 |
| Kelly Kraft | 36-39—75 | +3 |
| Peter Lansburgh | 37-38—75 | +3 |
| Jesse Mueller | 39-36—75 | +3 |
| Doc Redman | 38-37—75 | +3 |
| Erik Van Rooyen | 36-39—75 | +3 |
| Richy Werenski | 36-39—75 | +3 |
| Ryan Fox | 40-35—75 | +3 |
| Ricky Barnes | 38-38—76 | +4 |
| Zac Blair | 37-39—76 | +4 |
| Austin Cook | 40-36—76 | +4 |
| Paul Haley | 38-38—76 | +4 |
| Mark Hubbard | 38-38—76 | +4 |
| Nate Lashley | 36-40—76 | +4 |
| Scott Harrington | 41-36—77 | +5 |
| Kramer Hickok | 39-38—77 | +5 |
| Adam Long | 39-38—77 | +5 |
| Kevin Roy | 42-35—77 | +5 |
| Matthias Schwab | 40-37—77 | +5 |
| David Carey | 34-44—78 | +6 |
| Michael Gligic | 40-38—78 | +6 |
| Davis Riley | 43-35—78 | +6 |
| Trey Mullinax | 42-36—78 | +6 |
| Dylan Frittelli | 39-40—79 | +7 |
| Cameron Davis | 41-39—80 | +8 |
| James Hahn | 40-40—80 | +8 |
| Davis Love III | 39-43—82 | +10 |
| Brandon Matthews | WD |
Sé el primero en comentar en"Valero Texas Open Par Scores"