Boston | Minnesota | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 37 | 3 | 11 | 3 | Totals | 28 | 4 | 6 | 4 | ||
G.Allen lf | 2 | 0 | 0 | 0 | Garlick lf | 2 | 0 | 0 | 0 | ||
Dearden lf | 1 | 0 | 0 | 0 | Fajardo lf | 2 | 1 | 1 | 0 | ||
T.Casas dh | 4 | 0 | 1 | 0 | Miranda dh | 3 | 1 | 1 | 1 | ||
N.Crook ph | 1 | 0 | 0 | 0 | Rdrguez dh | 1 | 0 | 0 | 0 | ||
A.Dvall cf | 3 | 0 | 1 | 1 | D.Slano 2b | 3 | 0 | 1 | 0 | ||
Rafaela cf | 1 | 0 | 0 | 0 | Sverino 2b | 1 | 0 | 0 | 0 | ||
C.Arryo 2b | 3 | 0 | 2 | 0 | K.Frmer ss | 2 | 0 | 0 | 1 | ||
Paulino 2b | 2 | 0 | 0 | 0 | J.Gallo 1b | 3 | 0 | 0 | 0 | ||
Rfsnydr rf | 4 | 0 | 0 | 0 | Jeffers c | 3 | 1 | 1 | 1 | ||
B.Dlbec 1b | 3 | 1 | 2 | 0 | M.Kpler rf | 2 | 1 | 1 | 0 | ||
D.Palka 1b | 1 | 0 | 1 | 0 | M.Tylor cf | 3 | 0 | 1 | 1 | ||
McGuire c | 4 | 1 | 2 | 1 | Bchtold 3b | 3 | 0 | 0 | 0 | ||
Goodrum 3b | 3 | 0 | 0 | 0 | |||||||
N.Sgard 3b | 1 | 0 | 0 | 0 | |||||||
Hmilton ss | 3 | 1 | 2 | 1 | |||||||
Ch.Koss ss | 1 | 0 | 0 | 0 |
Boston | 030 | 000 | 000 | – | 3 |
Minnesota | 000 | 022 | 00(x) | – | 4 |
E_Jeffers (1). DP_Boston 1, Minnesota 1. LOB_Boston 10, Minnesota 2. 2B_Dalbec (4), Fajardo (1), Miranda (2), Kepler (3). HR_Jeffers (2). SB_Allen 2 (4), Hamilton 3 (5). SF_Farmer.
IP | H | R | ER | BB | SO |
---|
Boston | |||||||
---|---|---|---|---|---|---|---|
Sale | 3 | 1 | 0 | 0 | 0 | 5 | |
Jansen H, 1 | 1 | 1-3 | 1 | 1 | 1 | 0 | 2 |
Cellucci H, 2 | 2-3 | 1 | 1 | 1 | 1 | 0 | |
Rodriguez L, 0-1, BS, 0-1 | 1 | 1-3 | 3 | 2 | 2 | 0 | 2 |
Schreiber | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Mahle | 2 | 1-3 | 7 | 3 | 2 | 1 | 4 |
Funderburk | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Santana | 1 | 0 | 0 | 0 | 0 | 1 | |
Sands W, 1-0 | 2 | 1-3 | 3 | 0 | 0 | 1 | 4 |
Megill H, 2 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
Laweryson H, 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Enlow S, 2-2 | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by_Sands (Duvall).
WP_Mahle.
Balk_Cellucci.
Umpires_Home, Brian O’Nora; First, Brian Knight; Second, John Libka; Third, Erich Bacchus;.
T_2:22. A_7605
Sé el primero en comentar en"Twins 4, Red Sox 3"