| New York | Detroit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 41 | 7 | 15 | 7 | Totals | 37 | 8 | 13 | 8 | ||
| A.Volpe ss | 4 | 0 | 0 | 0 | Meadows rf | 4 | 0 | 1 | 0 | ||
| B.Cwles 2b | 1 | 1 | 1 | 2 | Meadows rf | 0 | 0 | 0 | 0 | ||
| O.Praza 2b | 3 | 2 | 1 | 0 | J.Schop dh | 3 | 0 | 1 | 0 | ||
| Rosario lf | 1 | 0 | 0 | 0 | R.Cmpos dh | 1 | 0 | 0 | 0 | ||
| A.Hicks lf | 3 | 1 | 2 | 0 | R.Grene cf | 3 | 2 | 2 | 1 | ||
| Ma.Burt 3b | 1 | 0 | 1 | 0 | J.Davis cf | 2 | 0 | 0 | 0 | ||
| Knr-Flf cf | 3 | 0 | 1 | 0 | N.Maton 2b | 2 | 1 | 1 | 0 | ||
| S.Jones cf | 2 | 1 | 2 | 0 | Placios 2b | 2 | 0 | 0 | 0 | ||
| Florial rf | 4 | 0 | 2 | 3 | Lipcius 1b | 4 | 0 | 1 | 1 | ||
| Rmfield 1b | 1 | 0 | 0 | 0 | J.Hlton 1b | 1 | 0 | 0 | 0 | ||
| Wi.Difo 3b | 4 | 1 | 2 | 2 | A.Bddoo lf | 3 | 1 | 2 | 2 | ||
| Rchrdsn rf | 1 | 0 | 0 | 0 | B.Davis lf | 1 | 0 | 0 | 0 | ||
| McKnney 1b | 3 | 0 | 0 | 0 | Kridler ss | 4 | 0 | 0 | 0 | ||
| M.Gsper c | 1 | 0 | 1 | 0 | C.Keith 3b | 2 | 2 | 2 | 1 | ||
| R.Duran c | 3 | 0 | 1 | 0 | J.Mlloy 3b | 2 | 0 | 1 | 0 | ||
| Bstidas ss | 2 | 0 | 0 | 0 | J.Rgers c | 0 | 0 | 0 | 0 | ||
| J.Buers dh | 3 | 0 | 1 | 0 | A.Knapp c | 3 | 2 | 2 | 3 | ||
| E.Dnham dh | 1 | 1 | 0 | 0 |
| NY Yankees | 000 | 020 | 320 | – | 7 |
| Detroit | 115 | 010 | 00(x) | – | 8 |
E_Meadows (1). DP_New York 0, Detroit 0. LOB_New York 11, Detroit 10. 2B_Peraza (2), Schoop (2), Malloy (2). 3B_Keith (1). HR_Cowles (1), Difo (1), Greene (3), Baddoo (2), Keith (2), Knapp 2 (3). SB_Hicks (1).
| IP | H | R | ER | BB | SO |
|---|
| New York | |||||||
|---|---|---|---|---|---|---|---|
| German L, 1-1 | 2 | 2-3 | 9 | 7 | 7 | 0 | 1 |
| Krook | 2 | 1-3 | 2 | 1 | 1 | 2 | 3 |
| Garcia | 2 | 2 | 0 | 0 | 1 | 3 | |
| Danish | 1 | 0 | 0 | 0 | 0 | 1 |
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Manning W, 1-1 | 3 | 2-3 | 4 | 0 | 0 | 1 | 4 |
| Uceta | 1-3 | 1 | 0 | 0 | 0 | 0 | |
| Wentz H, 1 | 3 | 6 | 5 | 5 | 1 | 3 | |
| Faedo S, 1-1 | 2 | 4 | 2 | 2 | 1 | 3 |
HBP_by_German (Maton, Rogers), Wentz (Peraza).
WP_Faedo.
PB_Duran.
Umpires_Home, Jerry Layne; First, Sean Barber; Second, Adam Beck; Third, Roberto Ortiz;.
T_2:47. A_8645
Sé el primero en comentar en"Tigers 8, Yankees 7"