The Genesis Invitational Scores

Sunday

At Riviera Country Club

Pacific Palisades, Calif.

Purse: $20 million

Yardage: 7,322; Par: 71

Final Round

Jon Rahm (550), $3,600,000 65-68-65-69—267
Max Homa (315), $2,180,000 64-68-69-68—269
Patrick Cantlay (200), $1,380,000 68-67-68-67—270
Will Zalatoris (140), $980,000 69-68-70-64—271
Keith Mitchell (115), $820,000 64-69-69-70—272
Collin Morikawa (100), $700,000 66-68-72-67—273
Sahith Theegala (100), $700,000 71-68-68-66—273
Matt Kuchar (89), $625,000 66-70-71-67—274
Jason Day (78), $545,000 72-67-71-65—275
Adam Svensson (78), $545,000 67-71-68-69—275
Gary Woodland (78), $545,000 69-68-67-71—275
Harris English (67), $445,000 66-73-72-65—276
Scottie Scheffler (67), $445,000 70-68-70-68—276
Tom Hoge (58), $355,000 67-71-68-71—277
Shane Lowry (58), $355,000 69-69-71-68—277
Denny McCarthy (58), $355,000 71-71-64-71—277
Seamus Power (58), $355,000 71-70-67-69—277
Lee Hodges (53), $295,000 67-66-74-71—278
Danny Willett (53), $295,000 68-69-71-70—278
Tony Finau (43), $197,667 72-69-71-67—279
Tommy Fleetwood (43), $197,667 68-70-71-70—279
Rickie Fowler (43), $197,667 68-75-69-67—279
Viktor Hovland (43), $197,667 69-71-70-69—279
Nate Lashley (43), $197,667 69-73-70-67—279
Peter Malnati (43), $197,667 68-71-70-70—279
Sam Ryder (43), $197,667 71-70-70-68—279
Justin Thomas (43), $197,667 68-73-69-69—279
Cameron Young (43), $197,667 68-74-67-70—279
Kramer Hickok (31), $134,000 69-69-72-70—280
Luke List (31), $134,000 70-71-68-71—280
Rory McIlroy (31), $134,000 67-69-73-71—280
Aaron Rai (31), $134,000 70-73-69-68—280
Wyndham Clark (23), $104,429 71-72-68-70—281
Thomas Detry (23), $104,429 71-67-73-70—281
Tyler Duncan (23), $104,429 71-71-69-70—281
Seonghyeon Kim (23), $104,429 69-73-71-68—281
Xander Schauffele (23), $104,429 69-74-70-68—281
J.J. Spaun (23), $104,429 68-72-67-74—281
Nick Taylor (23), $104,429 69-74-70-68—281
Luke Donald (16), $79,000 69-73-69-71—282
Tyrrell Hatton (16), $79,000 70-71-70-71—282
Stephan Jaeger (16), $79,000 68-71-71-72—282
Justin Suh (16), $79,000 71-70-68-73—282
Kevin Tway (16), $79,000 68-73-69-72—282
Tom Kim (11), $59,560 71-70-71-71—283
Sepp Straka (11), $59,560 70-71-70-72—283
Michael Thompson (11), $59,560 74-67-72-70—283
Tiger Woods (11), $59,560 69-74-67-73—283
Adrian Meronk (0), $59,560 74-67-70-72—283
Mackenzie Hughes (8), $48,867 72-70-71-71—284
Adam Long (8), $48,867 70-71-71-72—284
Scott Piercy (8), $48,867 69-71-72-72—284
Adam Schenk (8), $48,867 69-70-72-73—284
Matthias Schwab (8), $48,867 70-73-70-71—284
Kevin Streelman (8), $48,867 68-71-72-73—284
Sungjae Im (6), $46,400 69-69-74-73—285
Jhonattan Vegas (6), $46,400 67-72-73-73—285
Christiaan Bezuidenhout (6), $45,400 71-72-71-72—286
Lucas Herbert (6), $45,400 70-71-68-77—286
Ben Taylor (6), $45,400 69-72-72-73—286
Corey Conners (5), $44,600 71-72-75-69—287
Doug Ghim (5), $43,800 67-74-70-77—288
David Lipsky (5), $43,800 68-71-74-75—288
Trey Mullinax (5), $43,800 74-68-70-76—288
Adam Scott (5), $43,000 69-73-75-72—289
Adam Hadwin (4), $42,600 67-73-75-75—290
Emiliano Grillo (4), $42,000 68-75-76-73—292
J.B. Holmes (4), $42,000 71-72-71-78—292


Sé el primero en comentar en"The Genesis Invitational Scores"

Dejá un comentario

Tu dirección de Correo Electrónico no será compartida


*