Texas | Seattle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 39 | 4 | 13 | 4 | Totals | 32 | 3 | 7 | 2 | ||
Semien 2b | 5 | 1 | 2 | 2 | Crawford ss | 3 | 1 | 1 | 1 | ||
Grossman lf | 5 | 1 | 1 | 0 | France 1b | 4 | 0 | 1 | 0 | ||
Thompson lf | 0 | 0 | 0 | 0 | Kelenic lf | 4 | 0 | 2 | 1 | ||
Lowe 1b | 5 | 1 | 1 | 1 | Suárez 3b | 3 | 0 | 0 | 0 | ||
García rf | 5 | 0 | 2 | 0 | Raleigh c | 4 | 0 | 1 | 0 | ||
Jung 3b | 4 | 0 | 1 | 0 | J.Rodríguez cf | 4 | 1 | 1 | 0 | ||
Heim c | 4 | 0 | 1 | 1 | T.Hernández rf | 4 | 0 | 0 | 0 | ||
Duran ss | 3 | 1 | 1 | 0 | Pollock dh | 4 | 0 | 0 | 0 | ||
Taveras cf | 4 | 0 | 2 | 0 | Wong 2b | 2 | 0 | 1 | 0 | ||
J.Smith dh | 4 | 0 | 2 | 0 | Caballero ph-2b | 0 | 1 | 0 | 0 |
Texas | 003 | 001 | 000 | — | 4 |
Seattle | 100 | 010 | 010 | — | 3 |
E_Grossman (1). DP_Texas 1, Seattle 0. LOB_Texas 9, Seattle 5. 2B_Lowe (11), Heim (8), J.Smith (2). 3B_Kelenic (1). HR_Semien (6). SB_García (3), Suárez (1).
IP | H | R | ER | BB | SO |
---|
Texas | |||||||
---|---|---|---|---|---|---|---|
Dunning W,3-0 | 6 | 6 | 2 | 2 | 1 | 5 | |
Sborz H,1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Burke H,6 | 2-3 | 1 | 1 | 1 | 0 | 1 | |
J.Hernández H,8 | 1-3 | 0 | 0 | 0 | 1 | 1 | |
W.Smith S,6-7 | 1 | 0 | 0 | 0 | 0 | 2 |
Seattle | |||||||
---|---|---|---|---|---|---|---|
Castillo L,2-1 | 5 | 8 | 3 | 3 | 0 | 9 | |
Brash | 2-3 | 3 | 1 | 1 | 0 | 1 | |
Speier | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Then | 1 | 1 | 0 | 0 | 0 | 0 | |
Flexen | 1 | 1 | 0 | 0 | 0 | 2 | |
Sewald | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_Castillo (Duran), Burke (Caballero).
Umpires_Home, Chad Whitson; First, Jeremy Riggs; Second, Rob Drake; Third, Bill Miller.
T_2:33. A_22,480 (47,929).
Sé el primero en comentar en"Texas 4, Seattle 3"