Texas | Los Angeles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 45 | 16 | 17 | 14 | Totals | 37 | 8 | 13 | 8 | ||
Semien 2b | 6 | 1 | 2 | 1 | Ward lf | 3 | 1 | 1 | 1 | ||
Grossman rf | 5 | 0 | 0 | 1 | Trout cf | 4 | 2 | 1 | 0 | ||
Lowe 1b | 4 | 2 | 1 | 1 | Phillips cf | 1 | 0 | 0 | 0 | ||
Miller 1b | 1 | 0 | 1 | 0 | Ohtani dh | 3 | 1 | 2 | 1 | ||
García dh | 4 | 2 | 3 | 3 | Rendon 3b | 3 | 1 | 2 | 4 | ||
Jung 3b | 6 | 2 | 1 | 0 | Renfroe rf | 4 | 1 | 1 | 2 | ||
Heim c | 4 | 2 | 2 | 0 | Drury 1b | 5 | 0 | 0 | 0 | ||
León ph-c | 1 | 0 | 0 | 0 | Urshela ss | 5 | 1 | 3 | 0 | ||
Duran ss | 5 | 2 | 2 | 2 | Rengifo 2b | 5 | 0 | 0 | 0 | ||
Taveras cf | 5 | 2 | 4 | 4 | Thaiss c | 4 | 1 | 3 | 0 | ||
Jankowski lf | 1 | 1 | 0 | 0 | |||||||
J.Smith lf | 3 | 2 | 1 | 2 |
Texas | 034 | 400 | 500 | — | 16 |
Los Angeles | 302 | 200 | 001 | — | 8 |
E_Urshela (3), Rendon (6), Thaiss (4). DP_Texas 2, Los Angeles 0. LOB_Texas 8, Los Angeles 9. 2B_Semien (9), García (5), Taveras (6), Miller (2). HR_Duran (4), J.Smith (2), García (9), Rendon (1), Renfroe (8). SB_García (2), J.Smith (1), Taveras (2). SF_Grossman (3), Renfroe (2).
IP | H | R | ER | BB | SO |
---|
Texas | |||||||
---|---|---|---|---|---|---|---|
Pérez | 3 | 2-3 | 8 | 7 | 7 | 3 | 2 |
Sborz W,1-1 | 2 | 2 | 0 | 0 | 1 | 1 | |
Ragans | 2 | 1-3 | 1 | 0 | 0 | 2 | 2 |
Leclerc | 1 | 2 | 1 | 1 | 0 | 1 |
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Suarez L,1-2 | 2 | 2-3 | 6 | 7 | 7 | 3 | 3 |
Silseth | 3 | 1-3 | 5 | 6 | 3 | 2 | 3 |
Devenski | 2 | 5 | 3 | 3 | 0 | 3 | |
Lamb | 1 | 1 | 0 | 0 | 0 | 0 |
Sborz pitched to 3 batters in the 6th.
WP_Ragans.
Umpires_Home, Nestor Ceja; First, Emil Jimenez; Second, Ryan Blakney; Third, Brian O’Nora.
T_3:06. A_41,641 (45,517).
Sé el primero en comentar en"Texas 16, L.A. Angels 8"