Pittsburgh | Tampa Bay | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 31 | 2 | 4 | 2 | Totals | 26 | 3 | 5 | 3 | ||
Marcano ss | 3 | 1 | 0 | 0 | Díaz 1b | 4 | 1 | 2 | 1 | ||
Reynolds lf | 4 | 1 | 1 | 0 | Franco ss | 3 | 0 | 0 | 0 | ||
McCutchen dh | 4 | 0 | 0 | 0 | Arozarena lf | 3 | 1 | 1 | 1 | ||
Santana 1b | 4 | 0 | 2 | 2 | J.Lowe dh | 2 | 0 | 0 | 0 | ||
Andujar pr | 0 | 0 | 0 | 0 | Paredes 3b | 3 | 0 | 1 | 0 | ||
Suwinski cf | 3 | 0 | 0 | 0 | Walls 2b | 3 | 1 | 1 | 1 | ||
Joe rf | 4 | 0 | 0 | 0 | Raley rf | 3 | 0 | 0 | 0 | ||
Hayes 3b | 3 | 0 | 1 | 0 | Bethancourt c | 3 | 0 | 0 | 0 | ||
Bae 2b | 3 | 0 | 0 | 0 | Margot cf | 2 | 0 | 0 | 0 | ||
Delay c | 2 | 0 | 0 | 0 | |||||||
Castro ph | 1 | 0 | 0 | 0 |
Pittsburgh | 000 | 000 | 002 | — | 2 |
Tampa Bay | 010 | 100 | 01x | — | 3 |
E_Walls (2). DP_Pittsburgh 1, Tampa Bay 1. LOB_Pittsburgh 4, Tampa Bay 3. 2B_Santana 2 (11), Díaz (5), Paredes (6). HR_Walls (5), Arozarena (8), Díaz (8). SB_J.Lowe (5).
IP | H | R | ER | BB | SO |
---|
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Velasquez L,4-3 | 3 | 2 | 1 | 1 | 1 | 2 | |
Hernandez | 1 | 2 | 1 | 1 | 0 | 1 | |
Underwood Jr. | 2 | 0 | 0 | 0 | 2 | 1 | |
Holderman | 1 | 0 | 0 | 0 | 0 | 3 | |
Stephenson | 1 | 1 | 1 | 1 | 1 | 1 |
Tampa Bay | |||||||
---|---|---|---|---|---|---|---|
Eflin W,4-0 | 7 | 3 | 0 | 0 | 0 | 10 | |
Thompson H,2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Adam S,2-3 | 1 | 1 | 2 | 0 | 1 | 3 |
HBP_Adam (Marcano).
Umpires_Home, Manny Gonzalez; First, Junior Valentine; Second, Adrian Johnson; Third, Quinn Wolcott.
T_2:14. A_12,418 (25,025).
Sé el primero en comentar en"Tampa Bay 3, Pittsburgh 2"