| St. Louis | Cleveland | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 2 | 2 | 1 | Totals | 38 | 1 | 8 | 1 | ||
| Nootbaar cf | 5 | 0 | 0 | 0 | Kwan lf | 4 | 1 | 1 | 0 | ||
| Goldschmidt 1b | 4 | 0 | 0 | 0 | Rosario ss | 5 | 0 | 2 | 0 | ||
| Gorman dh | 4 | 0 | 0 | 0 | Ramírez 3b | 5 | 0 | 2 | 1 | ||
| Arenado 3b | 3 | 0 | 0 | 0 | Naylor 1b | 3 | 0 | 2 | 0 | ||
| Contreras c | 3 | 0 | 0 | 0 | Arias pr-1b | 1 | 0 | 0 | 0 | ||
| Donovan rf-lf | 2 | 2 | 1 | 1 | Bell dh | 4 | 0 | 0 | 0 | ||
| DeJong ss | 4 | 0 | 0 | 0 | Giménez 2b | 4 | 0 | 0 | 0 | ||
| Burleson lf | 2 | 0 | 1 | 0 | Straw cf | 4 | 0 | 1 | 0 | ||
| Yepez ph | 1 | 0 | 0 | 0 | Brennan rf | 4 | 0 | 0 | 0 | ||
| Mercado rf | 0 | 0 | 0 | 0 | Gallagher c | 2 | 0 | 0 | 0 | ||
| Edman 2b | 4 | 0 | 0 | 0 | Freeman ph | 1 | 0 | 0 | 0 | ||
| Fry c | 1 | 0 | 0 | 0 |
| St. Louis | 010 | 000 | 000 | 1 | — | 2 |
| Cleveland | 001 | 000 | 000 | 0 | — | 1 |
E_Mercado (2). LOB_St. Louis 6, Cleveland 10. 2B_Rosario 2 (8), Straw (8). HR_Donovan (5). SB_Donovan (4).
| IP | H | R | ER | BB | SO |
|---|
| St. Louis | |||||||
|---|---|---|---|---|---|---|---|
| Flaherty | 7 | 7 | 1 | 1 | 1 | 4 | |
| Pallante | 2-3 | 1 | 0 | 0 | 1 | 1 | |
| Helsley W,3-3 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Gallegos S,6-7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cleveland | |||||||
|---|---|---|---|---|---|---|---|
| Bibee | 6 | 2 | 1 | 1 | 1 | 9 | |
| Karinchak | 0 | 0 | 0 | 0 | 3 | 0 | |
| Hentges | 2 | 0 | 0 | 0 | 0 | 2 | |
| De Los Santos | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sandlin L,2-2 | 1 | 0 | 1 | 0 | 1 | 1 |
Karinchak pitched to 3 batters in the 7th.
WP_Flaherty, Pallante.
Umpires_Home, David Rackley; First, Edwin Jimenez; Second, Edwin Moscoso; Third, Chris Guccione.
T_3:01. A_32,224 (34,788).
Sé el primero en comentar en"St. Louis 2, Cleveland 1"