Thursday
At Rinkven International GC
Antwerp, Belgium
Purse: $2 million
Yardage: 6,940; Par: 71
First Round
Simon Forsstrom, Sweden | 32-32—64 |
Jens Dantorp, Sweden | 31-34—65 |
James Morrison, England | 33-32—65 |
Marcel Siem, Germany | 32-33—65 |
Andrew Wilson, England | 34-31—65 |
Alexander Bjork, Sweden | 32-34—66 |
Alejandro Del Rey Gonzalez, Spain | 34-32—66 |
Ryo Hisatsune, Japan | 33-33—66 |
Marcus Kinhult, Sweden | 34-32—66 |
Soren Kjeldsen, Denmark | 33-33—66 |
Jeong-Weon Ko, France | 34-32—66 |
Frederic Lacroix, France | 32-34—66 |
Felix Mory, France | 32-34—66 |
Julien Brun, France | 32-35—67 |
Thomas Detry, Belgium | 35-32—67 |
David Horsey, England | 35-32—67 |
Robin Sciot-Siegrist, France | 32-35—67 |
Wu Ashun, China | 34-34—68 |
Nick Bachem, Germany | 35-33—68 |
Daniel Brown, England | 34-34—68 |
Mike Lorenzo-Vera, France | 34-34—68 |
Wilco Nienaber, South Africa | 36-32—68 |
Thorbjorn Olesen, Denmark | 35-33—68 |
Eddie Pepperell, England | 34-34—68 |
Richie Ramsay, Scotland | 35-33—68 |
Shubhankar Sharma, India | 34-34—68 |
Martin Simonsen, Denmark | 35-33—68 |
Brandon Stone, South Africa | 35-33—68 |
Santiago Tarrio, Spain | 36-32—68 |
Gunner Wiebe, United States | 34-34—68 |
Kiradech Aphibarnrat, Thailand | 34-35—69 |
Dan Bradbury, England | 33-36—69 |
Ugo Coussaud, France | 35-34—69 |
Sean Crocker, United States | 35-34—69 |
Emilio Cuartero Blanco, Spain | 35-34—69 |
Hennie Du Plessis, South Africa | 35-34—69 |
Pedro Figueiredo, Portugal | 35-34—69 |
Alex Fitzpatrick, England | 34-35—69 |
Deon Germishuys, South Africa | 36-33—69 |
Ricardo Gouveia, Portugal | 36-33—69 |
Gregory Havret, France | 37-32—69 |
Rikuya Hoshino, Japan | 37-32—69 |
Craig Howie, Scotland | 35-34—69 |
Joshua Lee, United States | 36-33—69 |
John Murphy, Ireland | 35-34—69 |
Adrian Otaegui, Spain | 34-35—69 |
Pierre Pineau, France | 34-35—69 |
David Ravetto, France | 36-33—69 |
Javier Sainz, Spain | 35-34—69 |
Ricardo Santos, Portugal | 36-33—69 |
Max Schmitt, Germany | 33-36—69 |
Matthew Southgate, England | 33-36—69 |
Gary Stal, France | 34-35—69 |
Darius Van Driel, Netherlands | 34-35—69 |
Justin Walters, South Africa | 34-35—69 |
Fabrizio Zanotti, Paraguay | 35-34—69 |
Oliver Bekker, South Africa | 38-32—70 |
Christoffer Bring, Denmark | 37-33—70 |
Jorge Campillo, Spain | 35-35—70 |
Todd Clements, England | 36-34—70 |
Aaron Cockerill, Canada | 35-35—70 |
Nicolas Colsaerts, Belgium | 35-35—70 |
Ross Fisher, England | 35-35—70 |
Alfredo Garcia-Heredia, Spain | 35-35—70 |
Lev Grinberg, Ukraine | 35-35—70 |
Angel Hidalgo, Spain | 35-35—70 |
David Howell, England | 35-35—70 |
Aguri Iwasaki, Japan | 37-33—70 |
Maximilian Kieffer, Germany | 36-34—70 |
Tom Lewis, England | 36-34—70 |
Zander Lombard, South Africa | 35-35—70 |
Chengyao Ma, China | 37-33—70 |
Connor Syme, Scotland | 35-35—70 |
Kristof Ulenaers, Belgium | 35-35—70 |
Thomas Aiken, South Africa | 36-35—71 |
Marcus Armitage, England | 36-35—71 |
Thomas Bjorn, Denmark | 36-35—71 |
John Catlin, United States | 35-36—71 |
Alan De Bondt, Belgium | 36-35—71 |
Louis De Jager, South Africa | 38-33—71 |
Tobias Eden, Sweden | 36-35—71 |
Ewen Ferguson, Scotland | 34-37—71 |
Darren Fichardt, South Africa | 37-34—71 |
Manu Gandas, India | 38-33—71 |
Daniel Gavins, England | 34-37—71 |
Kevin Hesbois, Belgium | 35-36—71 |
Daniel Hillier, New Zealand | 34-37—71 |
Jazz Janewattananond, Thailand | 38-33—71 |
Edoardo Molinari, Italy | 35-36—71 |
John Parry, England | 35-36—71 |
Adrien Saddier, France | 34-37—71 |
Freddy Schott, Germany | 33-38—71 |
Callum Shinkwin, England | 36-35—71 |
James Skeet, Belgium | 39-32—71 |
Jarno Tollenaire, Belgium | 36-35—71 |
Borja Virto Astudillo, Spain | 34-37—71 |
Marc Warren, Scotland | 34-37—71 |
Dale Whitnell, England | 35-36—71 |
Maverick Antcliff, Australia | 36-36—72 |
John Axelsen, Denmark | 39-33—72 |
Wil Besseling, Netherlands | 37-35—72 |
Bryce Easton, South Africa | 34-38—72 |
Sebastian Garcia Rodriguez, Spain | 36-36—72 |
Mateusz Gradecki, Poland | 37-35—72 |
Chase Hanna, United States | 37-35—72 |
Oliver Hundeboll Jorgensen, Denmark | 36-36—72 |
Masahiro Kawamura, Japan | 36-36—72 |
Yeongsu Kim, South Korea | 35-37—72 |
Gudmundur Kristjansson, Iceland | 36-36—72 |
David Law, Scotland | 38-34—72 |
Alexander Levy, France | 36-36—72 |
Mikael Lindberg, Sweden | 36-36—72 |
Renato Paratore, Italy | 36-36—72 |
Marco Penge, England | 36-36—72 |
Charles Roeland, Belgium | 36-36—72 |
Jack Senior, England | 37-35—72 |
Rhys Enoch, Wales | 37-36—73 |
OJ Farrell, England | 37-36—73 |
Stephen Gallacher, Scotland | 37-36—73 |
Gary Hurley, Ireland | 37-36—73 |
Kristian Krogh Johannessen, Norway | 37-36—73 |
Alexander Knappe, Germany | 35-38—73 |
Niklas Lemke, Sweden | 39-34—73 |
Hao-Tong Li, China | 39-34—73 |
Hurly Long, Germany | 37-36—73 |
Velten Meyer, Germany | 39-34—73 |
Lukas Nemecz, Austria | 36-37—73 |
JC Ritchie, South Africa | 40-33—73 |
Pavan Sagoo, England | 36-37—73 |
Joel Stalter, France | 36-37—73 |
Sami Valimaki, Finland | 35-38—73 |
Yente Van Doren, Belgium | 37-36—73 |
Nicolai Von Dellingshausen, Germany | 40-33—73 |
Jeff Winther, Denmark | 36-37—73 |
Jean De Wouters, Belgium | 39-35—74 |
Nacho Elvira, Spain | 37-37—74 |
Marcus Helligkilde, Denmark | 38-36—74 |
Francesco Laporta, Italy | 36-38—74 |
Richard McEvoy, England | 37-37—74 |
Garrick Porteous, England | 39-35—74 |
Jason Scrivener, Australia | 37-37—74 |
Andy Sullivan, England | 39-35—74 |
Daniel Van Tonder, South Africa | 39-35—74 |
Jeunghun Wang, South Korea | 36-38—74 |
Kristoffer Reitan, Norway | 36-39—75 |
Blake Windred, Australia | 39-36—75 |
Lucas Bjerregaard, Denmark | 40-36—76 |
Nathan Cossement, Belgium | 38-38—76 |
Sam Hutsby, England | 38-38—76 |
Koen Kouwenaar, Netherlands | 38-38—76 |
Tristen Strydom, South Africa | 41-35—76 |
Jeremy Freiburghaus, Switzerland | 41-36—77 |
James Meyer De Beco, Belgium | 38-39—77 |
Clement Sordet, France | 39-38—77 |
Christopher Mivis, Belgium | 39-39—78 |
Hugo Duquaine, Belgium | 46-43—89 |
Sé el primero en comentar en"Soudal Open Scores"