Thursday
At Rinkven International GC
Antwerp, Belgium
Purse: $2 million
Yardage: 6,940; Par: 71
First Round
Simon Forsstrom, Sweden | 32-32—64 | -7 |
Jens Dantorp, Sweden | 31-34—65 | -6 |
James Morrison, England | 33-32—65 | -6 |
Marcel Siem, Germany | 32-33—65 | -6 |
Andrew Wilson, England | 34-31—65 | -6 |
Alexander Bjork, Sweden | 32-34—66 | -5 |
Alejandro Del Rey Gonzalez, Spain | 34-32—66 | -5 |
Ryo Hisatsune, Japan | 33-33—66 | -5 |
Marcus Kinhult, Sweden | 34-32—66 | -5 |
Soren Kjeldsen, Denmark | 33-33—66 | -5 |
Jeong-Weon Ko, France | 34-32—66 | -5 |
Frederic Lacroix, France | 32-34—66 | -5 |
Felix Mory, France | 32-34—66 | -5 |
Julien Brun, France | 32-35—67 | -4 |
Thomas Detry, Belgium | 35-32—67 | -4 |
David Horsey, England | 35-32—67 | -4 |
Robin Sciot-Siegrist, France | 32-35—67 | -4 |
Wu Ashun, China | 34-34—68 | -3 |
Nick Bachem, Germany | 35-33—68 | -3 |
Daniel Brown, England | 34-34—68 | -3 |
Mike Lorenzo-Vera, France | 34-34—68 | -3 |
Wilco Nienaber, South Africa | 36-32—68 | -3 |
Thorbjorn Olesen, Denmark | 35-33—68 | -3 |
Eddie Pepperell, England | 34-34—68 | -3 |
Richie Ramsay, Scotland | 35-33—68 | -3 |
Shubhankar Sharma, India | 34-34—68 | -3 |
Martin Simonsen, Denmark | 35-33—68 | -3 |
Brandon Stone, South Africa | 35-33—68 | -3 |
Santiago Tarrio, Spain | 36-32—68 | -3 |
Gunner Wiebe, United States | 34-34—68 | -3 |
Kiradech Aphibarnrat, Thailand | 34-35—69 | -2 |
Dan Bradbury, England | 33-36—69 | -2 |
Ugo Coussaud, France | 35-34—69 | -2 |
Sean Crocker, United States | 35-34—69 | -2 |
Emilio Cuartero Blanco, Spain | 35-34—69 | -2 |
Hennie Du Plessis, South Africa | 35-34—69 | -2 |
Pedro Figueiredo, Portugal | 35-34—69 | -2 |
Alex Fitzpatrick, England | 34-35—69 | -2 |
Deon Germishuys, South Africa | 36-33—69 | -2 |
Ricardo Gouveia, Portugal | 36-33—69 | -2 |
Gregory Havret, France | 37-32—69 | -2 |
Rikuya Hoshino, Japan | 37-32—69 | -2 |
Craig Howie, Scotland | 35-34—69 | -2 |
Joshua Lee, United States | 36-33—69 | -2 |
John Murphy, Ireland | 35-34—69 | -2 |
Adrian Otaegui, Spain | 34-35—69 | -2 |
Pierre Pineau, France | 34-35—69 | -2 |
David Ravetto, France | 36-33—69 | -2 |
Javier Sainz, Spain | 35-34—69 | -2 |
Ricardo Santos, Portugal | 36-33—69 | -2 |
Max Schmitt, Germany | 33-36—69 | -2 |
Matthew Southgate, England | 33-36—69 | -2 |
Gary Stal, France | 34-35—69 | -2 |
Darius Van Driel, Netherlands | 34-35—69 | -2 |
Justin Walters, South Africa | 34-35—69 | -2 |
Fabrizio Zanotti, Paraguay | 35-34—69 | -2 |
Oliver Bekker, South Africa | 38-32—70 | -1 |
Christoffer Bring, Denmark | 37-33—70 | -1 |
Jorge Campillo, Spain | 35-35—70 | -1 |
Todd Clements, England | 36-34—70 | -1 |
Aaron Cockerill, Canada | 35-35—70 | -1 |
Nicolas Colsaerts, Belgium | 35-35—70 | -1 |
Ross Fisher, England | 35-35—70 | -1 |
Alfredo Garcia-Heredia, Spain | 35-35—70 | -1 |
Lev Grinberg, Ukraine | 35-35—70 | -1 |
Angel Hidalgo, Spain | 35-35—70 | -1 |
David Howell, England | 35-35—70 | -1 |
Aguri Iwasaki, Japan | 37-33—70 | -1 |
Maximilian Kieffer, Germany | 36-34—70 | -1 |
Tom Lewis, England | 36-34—70 | -1 |
Zander Lombard, South Africa | 35-35—70 | -1 |
Chengyao Ma, China | 37-33—70 | -1 |
Connor Syme, Scotland | 35-35—70 | -1 |
Kristof Ulenaers, Belgium | 35-35—70 | -1 |
Thomas Aiken, South Africa | 36-35—71 | E |
Marcus Armitage, England | 36-35—71 | E |
Thomas Bjorn, Denmark | 36-35—71 | E |
John Catlin, United States | 35-36—71 | E |
Alan De Bondt, Belgium | 36-35—71 | E |
Louis De Jager, South Africa | 38-33—71 | E |
Tobias Eden, Sweden | 36-35—71 | E |
Ewen Ferguson, Scotland | 34-37—71 | E |
Darren Fichardt, South Africa | 37-34—71 | E |
Manu Gandas, India | 38-33—71 | E |
Daniel Gavins, England | 34-37—71 | E |
Kevin Hesbois, Belgium | 35-36—71 | E |
Daniel Hillier, New Zealand | 34-37—71 | E |
Jazz Janewattananond, Thailand | 38-33—71 | E |
Edoardo Molinari, Italy | 35-36—71 | E |
John Parry, England | 35-36—71 | E |
Adrien Saddier, France | 34-37—71 | E |
Freddy Schott, Germany | 33-38—71 | E |
Callum Shinkwin, England | 36-35—71 | E |
James Skeet, Belgium | 39-32—71 | E |
Jarno Tollenaire, Belgium | 36-35—71 | E |
Borja Virto Astudillo, Spain | 34-37—71 | E |
Marc Warren, Scotland | 34-37—71 | E |
Dale Whitnell, England | 35-36—71 | E |
Maverick Antcliff, Australia | 36-36—72 | +1 |
John Axelsen, Denmark | 39-33—72 | +1 |
Wil Besseling, Netherlands | 37-35—72 | +1 |
Bryce Easton, South Africa | 34-38—72 | +1 |
Sebastian Garcia Rodriguez, Spain | 36-36—72 | +1 |
Mateusz Gradecki, Poland | 37-35—72 | +1 |
Chase Hanna, United States | 37-35—72 | +1 |
Oliver Hundeboll Jorgensen, Denmark | 36-36—72 | +1 |
Masahiro Kawamura, Japan | 36-36—72 | +1 |
Yeongsu Kim, South Korea | 35-37—72 | +1 |
Gudmundur Kristjansson, Iceland | 36-36—72 | +1 |
David Law, Scotland | 38-34—72 | +1 |
Alexander Levy, France | 36-36—72 | +1 |
Mikael Lindberg, Sweden | 36-36—72 | +1 |
Renato Paratore, Italy | 36-36—72 | +1 |
Marco Penge, England | 36-36—72 | +1 |
Charles Roeland, Belgium | 36-36—72 | +1 |
Jack Senior, England | 37-35—72 | +1 |
Rhys Enoch, Wales | 37-36—73 | +2 |
OJ Farrell, England | 37-36—73 | +2 |
Stephen Gallacher, Scotland | 37-36—73 | +2 |
Gary Hurley, Ireland | 37-36—73 | +2 |
Kristian Krogh Johannessen, Norway | 37-36—73 | +2 |
Alexander Knappe, Germany | 35-38—73 | +2 |
Niklas Lemke, Sweden | 39-34—73 | +2 |
Hao-Tong Li, China | 39-34—73 | +2 |
Hurly Long, Germany | 37-36—73 | +2 |
Velten Meyer, Germany | 39-34—73 | +2 |
Lukas Nemecz, Austria | 36-37—73 | +2 |
JC Ritchie, South Africa | 40-33—73 | +2 |
Pavan Sagoo, England | 36-37—73 | +2 |
Joel Stalter, France | 36-37—73 | +2 |
Sami Valimaki, Finland | 35-38—73 | +2 |
Yente Van Doren, Belgium | 37-36—73 | +2 |
Nicolai Von Dellingshausen, Germany | 40-33—73 | +2 |
Jeff Winther, Denmark | 36-37—73 | +2 |
Jean De Wouters, Belgium | 39-35—74 | +3 |
Nacho Elvira, Spain | 37-37—74 | +3 |
Marcus Helligkilde, Denmark | 38-36—74 | +3 |
Francesco Laporta, Italy | 36-38—74 | +3 |
Richard McEvoy, England | 37-37—74 | +3 |
Garrick Porteous, England | 39-35—74 | +3 |
Jason Scrivener, Australia | 37-37—74 | +3 |
Andy Sullivan, England | 39-35—74 | +3 |
Daniel Van Tonder, South Africa | 39-35—74 | +3 |
Jeunghun Wang, South Korea | 36-38—74 | +3 |
Kristoffer Reitan, Norway | 36-39—75 | +4 |
Blake Windred, Australia | 39-36—75 | +4 |
Lucas Bjerregaard, Denmark | 40-36—76 | +5 |
Nathan Cossement, Belgium | 38-38—76 | +5 |
Sam Hutsby, England | 38-38—76 | +5 |
Koen Kouwenaar, Netherlands | 38-38—76 | +5 |
Tristen Strydom, South Africa | 41-35—76 | +5 |
Jeremy Freiburghaus, Switzerland | 41-36—77 | +6 |
James Meyer De Beco, Belgium | 38-39—77 | +6 |
Clement Sordet, France | 39-38—77 | +6 |
Christopher Mivis, Belgium | 39-39—78 | +7 |
Hugo Duquaine, Belgium | 46-43—89 | +18 |
Sé el primero en comentar en"Soudal Open Par Scores"