Thursday
At Waialae Country Club
Honolulu
Purse: $7.9 million
Yardage: 7,044; Par: 70
First Round
| Chris Kirk | 31-33—64 | -6 |
| Taylor Montgomery | 32-32—64 | -6 |
| Jordan Spieth | 31-33—64 | -6 |
| David Lipsky | 32-33—65 | -5 |
| Seonghyeon Kim | 33-32—65 | -5 |
| Ben Griffin | 33-32—65 | -5 |
| Denny McCarthy | 33-32—65 | -5 |
| Brendon Todd | 31-34—65 | -5 |
| Harris English | 35-30—65 | -5 |
| Rory Sabbatini | 33-32—65 | -5 |
| J.J. Spaun | 34-32—66 | -4 |
| Austin Eckroat | 32-34—66 | -4 |
| Ben Taylor | 32-34—66 | -4 |
| Maverick McNealy | 31-35—66 | -4 |
| Stewart Cink | 31-35—66 | -4 |
| Joseph Winslow | 34-32—66 | -4 |
| Harry Hall | 33-33—66 | -4 |
| Cameron Davis | 34-32—66 | -4 |
| Andrew Novak | 33-33—66 | -4 |
| Austin Smotherman | 32-34—66 | -4 |
| Brendan Steele | 32-34—66 | -4 |
| K.J. Choi | 33-33—66 | -4 |
| Hayden Buckley | 34-33—67 | -3 |
| Stephan Jaeger | 33-34—67 | -3 |
| J.T. Poston | 33-34—67 | -3 |
| Kevin Yu | 34-33—67 | -3 |
| Si Woo Kim | 33-34—67 | -3 |
| Chez Reavie | 33-34—67 | -3 |
| MJ Daffue | 34-33—67 | -3 |
| Augusto Nunez | 35-32—67 | -3 |
| Doc Redman | 33-34—67 | -3 |
| Zac Blair | 34-33—67 | -3 |
| Brian Harman | 32-35—67 | -3 |
| Russell Henley | 32-35—67 | -3 |
| Aaron Baddeley | 32-35—67 | -3 |
| Patton Kizzire | 32-35—67 | -3 |
| Aaron Rai | 34-33—67 | -3 |
| Kramer Hickok | 33-34—67 | -3 |
| Kevin Roy | 33-34—67 | -3 |
| Trevor Werbylo | 32-35—67 | -3 |
| Anders Albertson | 33-35—68 | -2 |
| Ben Martin | 36-32—68 | -2 |
| Tyson Alexander | 33-35—68 | -2 |
| Joseph Bramlett | 33-35—68 | -2 |
| Hideki Matsuyama | 33-35—68 | -2 |
| Tom Hoge | 34-34—68 | -2 |
| Adam Long | 36-32—68 | -2 |
| Troy Merritt | 36-32—68 | -2 |
| Chad Ramey | 32-36—68 | -2 |
| Mark Hubbard | 34-34—68 | -2 |
| Tano Goya | 33-35—68 | -2 |
| Emiliano Grillo | 34-34—68 | -2 |
| Robert Streb | 36-32—68 | -2 |
| Nate Lashley | 34-35—69 | -1 |
| Michael Thompson | 33-36—69 | -1 |
| Corey Conners | 35-34—69 | -1 |
| Adam Scott | 36-33—69 | -1 |
| Eric Cole | 35-34—69 | -1 |
| Will Gordon | 33-36—69 | -1 |
| Kyoung-Hoon Lee | 38-31—69 | -1 |
| Kelly Kraft | 35-34—69 | -1 |
| Danny Lee | 37-32—69 | -1 |
| Ryan Brehm | 35-34—69 | -1 |
| Nicolas Echavarria | 34-35—69 | -1 |
| Kazuki Higa | 36-33—69 | -1 |
| Zach Johnson | 35-34—69 | -1 |
| Kurt Kitayama | 33-36—69 | -1 |
| Russell Knox | 33-36—69 | -1 |
| Adam Svensson | 34-35—69 | -1 |
| Davis Thompson | 35-34—69 | -1 |
| Brandon Wu | 34-35—69 | -1 |
| Sam Ryder | 35-34—69 | -1 |
| Parker McLachlin | 35-34—69 | -1 |
| Ryan Moore | 37-32—69 | -1 |
| Kaito Onishi | 34-35—69 | -1 |
| Webb Simpson | 36-33—69 | -1 |
| Scott Harrington | 31-38—69 | -1 |
| Carson Young | 35-34—69 | -1 |
| Byeong Hun An | 36-34—70 | E |
| Justin Suh | 35-35—70 | E |
| Carl Yuan | 35-35—70 | E |
| Andrew Putnam | 37-33—70 | E |
| Kevin Tway | 36-34—70 | E |
| Brice Garnett | 34-36—70 | E |
| Matt Kuchar | 33-37—70 | E |
| Keita Nakajima | 33-37—70 | E |
| Adam Schenk | 34-36—70 | E |
| Nick Taylor | 35-35—70 | E |
| Ryan Armour | 34-36—70 | E |
| Trevor Cone | 35-35—70 | E |
| Dylan Wu | 35-35—70 | E |
| Jerry Kelly | 35-35—70 | E |
| Peter Malnati | 35-35—70 | E |
| Max McGreevy | 37-33—70 | E |
| Jesse Mueller | 35-35—70 | E |
| Jimmy Walker | 32-38—70 | E |
| Danny Guise | 35-35—70 | E |
| Vincent Norrman | 38-32—70 | E |
| Austin Cook | 36-34—70 | E |
| Brent Grant | 36-34—70 | E |
| Nick Hardy | 37-34—71 | +1 |
| Brian Stuard | 36-35—71 | +1 |
| Cole Hammer | 33-38—71 | +1 |
| Taiga Semikawa | 36-35—71 | +1 |
| Ryan Palmer | 35-36—71 | +1 |
| Greyson Sigg | 34-37—71 | +1 |
| Scott Piercy | 37-34—71 | +1 |
| Alex Smalley | 35-36—71 | +1 |
| Kyle Stanley | 34-37—71 | +1 |
| Sam Stevens | 37-34—71 | +1 |
| Sungjae Im | 34-37—71 | +1 |
| George Markham | 36-35—71 | +1 |
| Kyle Westmoreland | 35-36—71 | +1 |
| Blaze Akana | 34-37—71 | +1 |
| Keegan Bradley | 35-36—71 | +1 |
| Jim Herman | 37-35—72 | +2 |
| Matthias Schmid | 38-34—72 | +2 |
| Erik Barnes | 34-38—72 | +2 |
| Tom Kim | 35-37—72 | +2 |
| Jonathan Byrd | 38-34—72 | +2 |
| Tyler Duncan | 37-35—72 | +2 |
| Harry Higgs | 36-36—72 | +2 |
| Billy Horschel | 34-38—72 | +2 |
| Michael Kim | 34-38—72 | +2 |
| Mackenzie Hughes | 35-37—72 | +2 |
| Chesson Hadley | 37-36—73 | +3 |
| Lucas Glover | 36-37—73 | +3 |
| Zecheng Dou | 36-37—73 | +3 |
| David Lingmerth | 36-37—73 | +3 |
| Robby Shelton | 36-37—73 | +3 |
| Richy Werenski | 39-34—73 | +3 |
| Austen Truslow | 36-37—73 | +3 |
| Keith Mitchell | 38-36—74 | +4 |
| Yuto Katsuragawa | 37-37—74 | +4 |
| Christiaan Bezuidenhout | 36-38—74 | +4 |
| Michael Gligic | 38-37—75 | +5 |
| Kevin Streelman | 39-36—75 | +5 |
| Gary Woodland | 38-38—76 | +6 |
| Kohei Okada | 37-39—76 | +6 |
| Matthias Schwab | 39-37—76 | +6 |
| Paul Haley | 40-37—77 | +7 |
| Harrison Endycott | 40-37—77 | +7 |
| Michael Castillo | 41-38—79 | +9 |
| Brandon Matthews | 39-41—80 | +10 |
Sé el primero en comentar en"Sony Open in Hawaii Par Scores"