| San Diego | Atlanta | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 5 | 7 | 5 | Totals | 33 | 4 | 6 | 3 | ||
| Bogaerts ss | 5 | 0 | 1 | 1 | Acuña Jr. rf | 4 | 2 | 0 | 0 | ||
| Soto lf | 4 | 1 | 0 | 0 | Olson 1b | 2 | 1 | 0 | 0 | ||
| Machado 3b | 4 | 2 | 2 | 0 | Riley 3b | 3 | 0 | 3 | 1 | ||
| Cruz dh | 5 | 0 | 3 | 2 | Albies 2b | 5 | 0 | 0 | 0 | ||
| Cronenworth 1b | 2 | 0 | 0 | 1 | Murphy c | 3 | 0 | 0 | 1 | ||
| Kim 2b | 3 | 0 | 0 | 0 | Rosario lf | 4 | 0 | 0 | 0 | ||
| Nola c | 3 | 0 | 0 | 1 | Arcia ss | 4 | 0 | 0 | 0 | ||
| Grisham cf | 3 | 1 | 0 | 0 | Ozuna dh | 4 | 1 | 1 | 1 | ||
| Azocar rf | 3 | 1 | 1 | 0 | Hilliard cf | 4 | 0 | 2 | 0 |
| San Diego | 210 | 011 | 000 | — | 5 |
| Atlanta | 003 | 010 | 000 | — | 4 |
E_Bogaerts (1). DP_San Diego 1, Atlanta 0. LOB_San Diego 8, Atlanta 10. 2B_Cruz (1), Machado (2). HR_Ozuna (2). SB_Machado (1), Soto (1), Azocar (2), Acuña Jr. 2 (4). SF_Cronenworth (1). S_Azocar (2).
| IP | H | R | ER | BB | SO |
|---|
| San Diego | |||||||
|---|---|---|---|---|---|---|---|
| Martinez | 4 | 2-3 | 4 | 4 | 4 | 5 | 4 |
| Honeywell Jr. W,1-0 | 2 | 0 | 0 | 0 | 2 | 3 | |
| García H,2 | 1 | 1-3 | 1 | 0 | 0 | 1 | 0 |
| Hader S,2-2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Atlanta | |||||||
|---|---|---|---|---|---|---|---|
| Shuster | 4 | 6 | 4 | 4 | 4 | 4 | |
| Tonkin L,0-1 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Jiménez | 1 | 0 | 0 | 0 | 1 | 2 | |
| Chavez | 1 | 0 | 0 | 0 | 0 | 2 | |
| Luetge | 1 | 0 | 0 | 0 | 0 | 2 |
Honeywell Jr. pitched to 4 batters in the 7th, Shuster pitched to 2 batters in the 5th.
WP_Martinez, Tonkin.
Umpires_Home, Paul Emmel; First, Chad Fairchild; Second, Nic Lentz; Third, Jeremie Rehak.
T_3:01. A_41,963 (41,149).
Sé el primero en comentar en"San Diego 5, Atlanta 4"