| Cincinnati | Oakland | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 43 | 10 | 16 | 9 | Totals | 36 | 9 | 12 | 8 | ||
| J.Frley rf | 4 | 1 | 2 | 1 | N.Allen ss | 4 | 0 | 1 | 0 | ||
| Martini rf | 2 | 0 | 1 | 1 | M.Muncy ss | 1 | 0 | 0 | 0 | ||
| J.India 2b | 3 | 0 | 0 | 0 | C.Capel rf | 3 | 1 | 1 | 1 | ||
| R.Mrtin 2b | 1 | 0 | 0 | 0 | Lnglers c | 2 | 1 | 0 | 0 | ||
| Stphnsn dh | 4 | 0 | 1 | 1 | Sdrstrm c | 2 | 0 | 1 | 0 | ||
| Q.McAfe dh | 1 | 0 | 0 | 0 | S.Brown lf | 3 | 1 | 2 | 1 | ||
| Ja.Free dh | 1 | 0 | 0 | 0 | C.Thmas lf | 2 | 0 | 0 | 0 | ||
| T.Fredl cf | 4 | 0 | 1 | 0 | Aguilar 1b | 3 | 1 | 1 | 0 | ||
| M.Siani cf | 1 | 0 | 1 | 0 | Z.Gelof 2b | 2 | 0 | 0 | 0 | ||
| L.Maile c | 4 | 0 | 0 | 0 | J.Blday cf | 4 | 2 | 3 | 0 | ||
| J.Preda c | 1 | 0 | 0 | 0 | J.Bride 3b | 2 | 2 | 0 | 0 | ||
| S.Steer 3b | 3 | 3 | 3 | 1 | Jo.Diaz 2b | 3 | 0 | 2 | 3 | ||
| Qintana 3b | 2 | 0 | 1 | 0 | Ke.Cron 1b | 1 | 1 | 1 | 3 | ||
| Barrero ss | 2 | 2 | 1 | 1 | C.Pache dh | 2 | 0 | 0 | 0 | ||
| M.McLin ss | 1 | 1 | 1 | 0 | L.Btler dh | 2 | 0 | 0 | 0 | ||
| Enctrnd 1b | 3 | 1 | 2 | 2 | |||||||
| McGarry 1b | 2 | 0 | 0 | 0 | |||||||
| Frchild lf | 2 | 1 | 1 | 1 | |||||||
| Plummer lf | 2 | 1 | 1 | 1 |
| Cincinnati | 030 | 104 | 002 | – | 10 |
| Oakland | 300 | 003 | 300 | – | 9 |
E_India (1). DP_Cincinnati 2, Oakland 0. LOB_Cincinnati 11, Oakland 6. 2B_Steer (1), Barrero (1), McLain (1), Brown 2 (2), Aguilar (1), Diaz (1). 3B_Martini (1), Soderstrom (1). HR_Steer (1), Encarnacion-Strand (2), Capel (1), Cron (2). SB_Martin (4), Friedl (1), Bleday (1).
| IP | H | R | ER | BB | SO |
|---|
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Greene | 3 | 4 | 3 | 3 | 0 | 0 | |
| Richardson | 2 | 2 | 0 | 0 | 2 | 1 | |
| Guerrero | 1 | 3 | 3 | 3 | 2 | 2 | |
| Gibaut BS, 0-1 | 1 | 2 | 3 | 3 | 1 | 2 | |
| Kuhnel W, 1-0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Sanmartin S, 1-1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oakland | |||||||
|---|---|---|---|---|---|---|---|
| Rucinski | 3 | 4 | 3 | 3 | 0 | 5 | |
| Wieland | 2 | 4 | 1 | 1 | 0 | 3 | |
| Cushing | 1-3 | 3 | 4 | 4 | 2 | 0 | |
| Smith | 1 | 2-3 | 1 | 0 | 0 | 1 | 2 |
| Supak H, 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Acton L, 0-1, BS, 0-1 | 1 | 3 | 2 | 2 | 1 | 1 |
HBP_by_Greene (Langeliers), Cushing (Fairchild).
Umpires_Home, Ryan Blakney; First, Bruce Dreckman; Second, Alex Tosi; Third, Chad Fairchild; .
T_3:06. A_8805
Sé el primero en comentar en"Reds 10, Athletics 9"