Oakland | Texas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 34 | 7 | 8 | 6 | Totals | 36 | 7 | 11 | 7 | ||
N.Allen ss | 3 | 1 | 0 | 0 | M.Smien 2b | 3 | 1 | 0 | 0 | ||
C.Capel rf | 3 | 1 | 1 | 0 | Jnkwski cf | 1 | 0 | 0 | 0 | ||
T.Broks rf | 2 | 0 | 1 | 0 | C.Sager ss | 3 | 1 | 1 | 0 | ||
Ry.Noda 1b | 2 | 1 | 0 | 1 | J.Smith lf | 2 | 0 | 1 | 0 | ||
B.Roker dh | 3 | 2 | 0 | 0 | Na.Lowe 1b | 2 | 0 | 0 | 1 | ||
K.McCnn c | 0 | 0 | 0 | 0 | Tstsugo 1b | 2 | 0 | 0 | 0 | ||
C.Perez c | 2 | 0 | 0 | 0 | A.Grcia rf | 2 | 0 | 0 | 0 | ||
K.Smith 3b | 4 | 1 | 3 | 3 | L.Acuna 2b | 2 | 0 | 1 | 0 | ||
Ty.Wade 2b | 5 | 1 | 2 | 1 | Grssman lf | 2 | 0 | 1 | 1 | ||
P.Reyes lf | 5 | 0 | 0 | 0 | McCrthy rf | 1 | 0 | 0 | 0 | ||
C.Pache cf | 5 | 0 | 1 | 1 | Jo.Jung 3b | 3 | 0 | 0 | 0 | ||
F.Chvez ss | 1 | 0 | 0 | 0 | |||||||
Frazier ph | 1 | 0 | 0 | 0 | |||||||
M.Grver c | 2 | 2 | 1 | 1 | |||||||
D.Grcia c | 1 | 0 | 0 | 0 | |||||||
Jo.Heim dh | 2 | 0 | 1 | 0 | |||||||
B.Mller dh | 2 | 1 | 1 | 1 | |||||||
Thmpson cf | 2 | 0 | 2 | 0 | |||||||
E.Duran 3b | 2 | 2 | 2 | 3 |
Oakland | 000 | 030 | 022 | – | 7 |
Texas | 210 | 002 | 020 | – | 7 |
E_Smith (2), Duran 2 (5). DP_Oakland 3, Texas 1. LOB_Oakland 11, Texas 8. 2B_Smith (3). HR_Garver (2), Miller (2), Duran 2 (2). SB_Allen (4), Capel (5), Wade (4), Pache (1). CS_McCarthy (1). SF_Noda.
IP | H | R | ER | BB | SO |
---|
Oakland | |||||||
---|---|---|---|---|---|---|---|
Sears | 4 | 2-3 | 6 | 3 | 1 | 2 | 3 |
Smith | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Jackson | 1 | 1 | 2 | 2 | 2 | 0 | |
Acevedo | 1 | 1 | 0 | 0 | 0 | 0 | |
Steckenrider | 1 | 3 | 2 | 2 | 0 | 2 | |
Acton | 1 | 0 | 0 | 0 | 1 | 1 |
Texas | |||||||
---|---|---|---|---|---|---|---|
Littell | 1 | 0 | 0 | 0 | 0 | 1 | |
Leone H, 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
Kennedy H, 5 | 1 | 0 | 0 | 0 | 1 | 1 | |
King H, 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
Ragans H, 1 | 3 | 2-3 | 5 | 5 | 4 | 3 | 4 |
Polley BS, 0-1 | 1-3 | 1 | 0 | 0 | 1 | 0 | |
Moronta BS, 0-2 | 1 | 1 | 2 | 2 | 2 | 1 |
HBP_by_Smith (Garcia).
Umpires_Home, Tom Hanahan; First, Chris Guccione; Second, Malachi Moore; Third, Brock Ballou; .
T_. A_4750
Sé el primero en comentar en"Rangers 7, Athletics 7"