Saturday
At Grand Reserve Country Club
Rio Grande, Puerto Rico
Purse: $3.8 million
Yardage: 7,506; Par: 72
Third Round
Nicolas Echavarria | 67-67-65—199 |
Carson Young | 63-67-71—201 |
Nate Lashley | 71-65-67—203 |
Sam Stevens | 68-70-65—203 |
Akshay Bhatia | 66-71-67—204 |
Harry Hall | 72-64-68—204 |
Wesley Bryan | 69-69-67—205 |
Derek Ernst | 70-68-68—206 |
Harry Higgs | 71-64-71—206 |
Brice Garnett | 69-70-68—207 |
Michael Kim | 70-66-71—207 |
Derek Lamely | 70-68-69—207 |
Vincent Norrman | 69-69-69—207 |
Augusto Nunez | 67-70-70—207 |
Geoff Ogilvy | 69-68-70—207 |
Scott Piercy | 67-73-67—207 |
Matthias Schmid | 68-70-69—207 |
Chris Stroud | 69-69-69—207 |
Anders Albertson | 70-69-69—208 |
Ryan Gerard | 69-67-72—208 |
Paul Haley | 68-66-74—208 |
Hank Lebioda | 70-66-72—208 |
Seung-Yul Noh | 70-69-69—208 |
Kevin Roy | 71-70-67—208 |
Ricky Barnes | 70-69-70—209 |
Noah Goodwin | 70-67-72—209 |
Tano Goya | 68-69-72—209 |
Scott Harrington | 70-68-71—209 |
Jim Herman | 71-70-68—209 |
Grayson Murray | 70-71-68—209 |
Henrik Norlander | 70-71-68—209 |
John VanDerLaan | 69-71-69—209 |
Scott Brown | 72-70-68—210 |
Kevin Chappell | 71-71-68—210 |
Cody Gribble | 69-70-71—210 |
Bill Haas | 67-69-74—210 |
Max McGreevy | 66-71-73—210 |
Josh Teater | 70-71-69—210 |
William McGirt | 69-72-70—211 |
Andrew Novak | 68-72-71—211 |
Erik Van Rooyen | 71-68-72—211 |
Camilo Villegas | 68-71-72—211 |
Dylan Wu | 70-69-72—211 |
Jonathan Byrd | 72-71-69—212 |
Andrew Landry | 71-69-72—212 |
Ted Potter Jr. | 71-72-69—212 |
D.J. Trahan | 70-70-72—212 |
Trevor Werbylo | 71-70-71—212 |
Richy Werenski | 71-70-71—212 |
Ryan Blaum | 68-73-72—213 |
Brent Grant | 69-74-70—213 |
Kevin Stadler | 70-71-72—213 |
Jiri Zuska | 70-70-73—213 |
Rafael Campos | 70-70-74—214 |
Greg Chalmers | 69-74-71—214 |
Brandon Harkins | 69-71-74—214 |
Brandon Matthews | 71-72-71—214 |
Kyle Stanley | 71-71-72—214 |
Jason Dufner | 68-71-76—215 |
George McNeill | 72-68-75—215 |
Trevor Cone | 71-71-74—216 |
MJ Daffue | 72-70-74—216 |
Sean O’Hair | 75-68-73—216 |
Martin Trainer | 70-72-74—216 |
Nick Watney | 72-71-73—216 |
Ryan Armour | 73-70-74—217 |
Jonas Blixt | 72-69-76—217 |
Ben Crane | 72-71-74—217 |
Richard S Johnson | 71-72-74—217 |
Sung Kang | 73-70-74—217 |
Sé el primero en comentar en"Puerto Rico Open Scores"