Saturday
At Grand Reserve Country Club
Rio Grande, Puerto Rico
Purse: $3.8 million
Yardage: 7,506; Par: 72
Third Round
| Nicolas Echavarria | 67-67-65—199 | -17 |
| Carson Young | 63-67-71—201 | -15 |
| Nate Lashley | 71-65-67—203 | -13 |
| Sam Stevens | 68-70-65—203 | -13 |
| Akshay Bhatia | 66-71-67—204 | -12 |
| Harry Hall | 72-64-68—204 | -12 |
| Wesley Bryan | 69-69-67—205 | -11 |
| Derek Ernst | 70-68-68—206 | -10 |
| Harry Higgs | 71-64-71—206 | -10 |
| Brice Garnett | 69-70-68—207 | -9 |
| Michael Kim | 70-66-71—207 | -9 |
| Derek Lamely | 70-68-69—207 | -9 |
| Vincent Norrman | 69-69-69—207 | -9 |
| Augusto Nunez | 67-70-70—207 | -9 |
| Geoff Ogilvy | 69-68-70—207 | -9 |
| Scott Piercy | 67-73-67—207 | -9 |
| Matthias Schmid | 68-70-69—207 | -9 |
| Chris Stroud | 69-69-69—207 | -9 |
| Anders Albertson | 70-69-69—208 | -8 |
| Ryan Gerard | 69-67-72—208 | -8 |
| Paul Haley | 68-66-74—208 | -8 |
| Hank Lebioda | 70-66-72—208 | -8 |
| Seung-Yul Noh | 70-69-69—208 | -8 |
| Kevin Roy | 71-70-67—208 | -8 |
| Ricky Barnes | 70-69-70—209 | -7 |
| Noah Goodwin | 70-67-72—209 | -7 |
| Tano Goya | 68-69-72—209 | -7 |
| Scott Harrington | 70-68-71—209 | -7 |
| Jim Herman | 71-70-68—209 | -7 |
| Grayson Murray | 70-71-68—209 | -7 |
| Henrik Norlander | 70-71-68—209 | -7 |
| John VanDerLaan | 69-71-69—209 | -7 |
| Scott Brown | 72-70-68—210 | -6 |
| Kevin Chappell | 71-71-68—210 | -6 |
| Cody Gribble | 69-70-71—210 | -6 |
| Bill Haas | 67-69-74—210 | -6 |
| Max McGreevy | 66-71-73—210 | -6 |
| Josh Teater | 70-71-69—210 | -6 |
| William McGirt | 69-72-70—211 | -5 |
| Andrew Novak | 68-72-71—211 | -5 |
| Erik Van Rooyen | 71-68-72—211 | -5 |
| Camilo Villegas | 68-71-72—211 | -5 |
| Dylan Wu | 70-69-72—211 | -5 |
| Jonathan Byrd | 72-71-69—212 | -4 |
| Andrew Landry | 71-69-72—212 | -4 |
| Ted Potter Jr. | 71-72-69—212 | -4 |
| D.J. Trahan | 70-70-72—212 | -4 |
| Trevor Werbylo | 71-70-71—212 | -4 |
| Richy Werenski | 71-70-71—212 | -4 |
| Ryan Blaum | 68-73-72—213 | -3 |
| Brent Grant | 69-74-70—213 | -3 |
| Kevin Stadler | 70-71-72—213 | -3 |
| Jiri Zuska | 70-70-73—213 | -3 |
| Rafael Campos | 70-70-74—214 | -2 |
| Greg Chalmers | 69-74-71—214 | -2 |
| Brandon Harkins | 69-71-74—214 | -2 |
| Brandon Matthews | 71-72-71—214 | -2 |
| Kyle Stanley | 71-71-72—214 | -2 |
| Jason Dufner | 68-71-76—215 | -1 |
| George McNeill | 72-68-75—215 | -1 |
| Trevor Cone | 71-71-74—216 | E |
| MJ Daffue | 72-70-74—216 | E |
| Sean O’Hair | 75-68-73—216 | E |
| Martin Trainer | 70-72-74—216 | E |
| Nick Watney | 72-71-73—216 | E |
| Ryan Armour | 73-70-74—217 | +1 |
| Jonas Blixt | 72-69-76—217 | +1 |
| Ben Crane | 72-71-74—217 | +1 |
| Richard S Johnson | 71-72-74—217 | +1 |
| Sung Kang | 73-70-74—217 | +1 |
Sé el primero en comentar en"Puerto Rico Open Par Scores"