| Colorado | San Diego | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 2 | 7 | 2 | Totals | 44 | 14 | 19 | 13 | ||
| H.Cstro ss | 3 | 0 | 1 | 0 | Tts Jr. rf | 3 | 3 | 2 | 0 | ||
| C.Kiser ss | 1 | 0 | 0 | 0 | J.Azcar rf | 3 | 0 | 0 | 0 | ||
| K.Brynt rf | 3 | 0 | 1 | 0 | Crnwrth 1b | 3 | 2 | 2 | 0 | ||
| Dcolati rf | 1 | 0 | 1 | 0 | R.Rvelo 1b | 2 | 0 | 0 | 0 | ||
| McMahon 2b | 3 | 0 | 0 | 0 | Machado 3b | 3 | 1 | 1 | 2 | ||
| Stovall 2b | 1 | 0 | 0 | 0 | B.Dixon 3b | 2 | 1 | 2 | 0 | ||
| N.Jones dh | 4 | 0 | 0 | 0 | Bgaerts ss | 2 | 2 | 2 | 1 | ||
| C.Mntes 3b | 3 | 1 | 1 | 0 | M.Btten ss | 2 | 1 | 1 | 0 | ||
| A.Schnk 3b | 1 | 0 | 0 | 0 | Crpnter dh | 3 | 0 | 3 | 4 | ||
| B.Doyle cf | 4 | 1 | 2 | 1 | Sllivan dh | 2 | 1 | 1 | 1 | ||
| Lavigne 1b | 1 | 0 | 0 | 0 | Ha-.Kim 2b | 3 | 0 | 0 | 1 | ||
| Goodman 1b | 1 | 0 | 0 | 0 | Hoffman 2b | 1 | 1 | 1 | 1 | ||
| B.Srven c | 2 | 0 | 0 | 0 | Grisham cf | 3 | 0 | 0 | 0 | ||
| Morales c | 1 | 0 | 0 | 0 | Lberato cf | 2 | 1 | 1 | 1 | ||
| C.Tcker lf | 2 | 0 | 0 | 0 | Cmpsano c | 3 | 0 | 1 | 0 | ||
| J.Hnnah lf | 1 | 0 | 1 | 1 | Sverino c | 2 | 1 | 1 | 1 | ||
| Da.Dahl lf | 3 | 0 | 0 | 0 | |||||||
| Kohlwey lf | 2 | 0 | 1 | 1 |
| Colorado | 000 | 000 | 200 | – | 2 |
| San Diego | 340 | 100 | 06(x) | – | 14 |
E_Decolati (1), Montes (3). DP_Colorado 0, San Diego 2. LOB_Colorado 6, San Diego 8. 2B_Decolati (1), Montes (3), Doyle (4), Cronenworth (4), Bogaerts 2 (2), Campusano (2), Kohlwey (2). SB_Doyle (5), Kim (1).
| IP | H | R | ER | BB | SO |
|---|
| Colorado | |||||||
|---|---|---|---|---|---|---|---|
| Lambert L, 1-1 | 2 | 8 | 7 | 3 | 0 | 3 | |
| Hill | 2 | 2 | 1 | 1 | 0 | 1 | |
| Hollowell | 1 | 1 | 0 | 0 | 0 | 1 | |
| Bird | 1 | 1 | 0 | 0 | 0 | 0 | |
| Valdez | 1 | 2-3 | 7 | 6 | 6 | 1 | 0 |
| Jones | 1-3 | 0 | 0 | 0 | 0 | 0 |
| San Diego | |||||||
|---|---|---|---|---|---|---|---|
| Espinoza W, 1-0 | 4 | 1 | 0 | 0 | 1 | 5 | |
| Hanhold | 1 | 1 | 0 | 0 | 1 | 1 | |
| Hill | 1 | 1 | 0 | 0 | 0 | 1 | |
| Kerr | 2-3 | 3 | 2 | 2 | 1 | 2 | |
| Kopps | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| Lugo | 1 | 1 | 0 | 0 | 0 | 1 | |
| Tapia | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by_Hill (Bogaerts).
PB_Severino.
Umpires_Home, Chris Guccione; First, Mark Ripperger; Second, Jacob Metz; Third, John Bacon;.
T_2:42. A_4848
Sé el primero en comentar en"Padres 14, Rockies 2"