All Times EDT
| W | L | T | Pts | GF | GA | |
|---|---|---|---|---|---|---|
| San Diego | 1 | 0 | 0 | 3 | 3 | 2 |
| North Carolina | 1 | 0 | 0 | 3 | 1 | 0 |
| Washington | 1 | 0 | 0 | 3 | 1 | 0 |
| Angel City | 0 | 0 | 0 | 0 | 0 | 0 |
| Gotham FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando | 0 | 0 | 0 | 0 | 0 | 0 |
| Portland | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago | 0 | 1 | 0 | 0 | 2 | 3 |
| Kansas City | 0 | 1 | 0 | 0 | 0 | 1 |
| OL Reign | 0 | 1 | 0 | 0 | 0 | 1 |
NOTE: Three points for victory, one point for tie.
___
Saturday, March 25
North Carolina 1, Kansas City 0
San Diego 3, Chicago 2
Sunday, March 26
Washington 1, OL Reign 0
Orlando at Portland, 5 p.m.
Louisville at Houston, 7 p.m.
Gotham FC at Angel City, 9 p.m.
Saturday, April 1
Portland at Kansas City, 12:50 p.m.
Houston at Chicago, 2 p.m.
Washington at Louisville, 3 p.m.
OL Reign at Gotham FC, 7:30 p.m.
North Carolina at San Diego, 10 p.m.
Sunday, April 2
Angel City at Orlando, 5:30 p.m.
Sé el primero en comentar en"NWSL Glance"