Minnesota | New York | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 31 | 4 | 7 | 4 | Totals | 34 | 3 | 8 | 3 | ||
Buxton dh | 3 | 1 | 0 | 0 | Volpe ss | 3 | 1 | 1 | 1 | ||
Correa ss | 4 | 1 | 2 | 3 | Judge cf | 4 | 1 | 1 | 1 | ||
Solano 1b | 3 | 0 | 1 | 0 | Rizzo 1b | 4 | 0 | 1 | 0 | ||
Gordon ph-lf | 1 | 0 | 0 | 0 | Stanton dh | 4 | 1 | 2 | 1 | ||
Miranda 3b-1b | 4 | 0 | 2 | 0 | Hicks pr-dh | 0 | 0 | 0 | 0 | ||
Jeffers c | 2 | 0 | 0 | 0 | Torres 2b | 4 | 0 | 0 | 0 | ||
Garlick rf | 3 | 1 | 1 | 1 | F.Cordero rf | 4 | 0 | 1 | 0 | ||
Larnach rf-lf | 1 | 0 | 0 | 0 | Cabrera lf | 4 | 0 | 2 | 0 | ||
Castro lf-3b | 3 | 0 | 0 | 0 | Trevino c | 3 | 0 | 0 | 0 | ||
Julien 2b | 3 | 0 | 0 | 0 | Calhoun ph | 1 | 0 | 0 | 0 | ||
Vázquez ph | 1 | 0 | 0 | 0 | Kiner-Falefa 3b | 3 | 0 | 0 | 0 | ||
Wallner rf | 0 | 0 | 0 | 0 | |||||||
Taylor cf | 3 | 1 | 1 | 0 |
Minnesota | 000 | 001 | 120 | — | 4 |
New York | 200 | 001 | 000 | — | 3 |
DP_Minnesota 1, New York 3. LOB_Minnesota 4, New York 5. 2B_Solano (4), Correa (3). HR_Correa (2), Garlick (1), Volpe (1), Judge (5), Stanton (4). SB_Cabrera (2).
IP | H | R | ER | BB | SO |
---|
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Varland | 6 | 6 | 3 | 3 | 1 | 8 | |
Pagán W,1-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
J.López H,4 | 1 | 1 | 0 | 0 | 0 | 2 | |
Duran S,4-5 | 1 | 1 | 0 | 0 | 0 | 0 |
New York | |||||||
---|---|---|---|---|---|---|---|
Cortes | 7 | 5 | 2 | 2 | 0 | 7 | |
Holmes L,0-1 BS,4-5 | 1 | 2 | 2 | 2 | 1 | 0 | |
Peralta | 1 | 0 | 0 | 0 | 1 | 2 |
HBP_Cortes 2 (Jeffers,Castro).
Umpires_Home, John Libka; First, Nate Tomlinson; Second, James Hoye; Third, D.J. Reyburn.
T_2:11. A_41,039 (47,309).
Sé el primero en comentar en"Minnesota 4, N.Y. Yankees 3"