Houston | Milwaukee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 32 | 0 | 4 | 0 | Totals | 28 | 4 | 5 | 4 | ||
Dubón 2b | 4 | 0 | 0 | 0 | Yelich lf | 4 | 1 | 1 | 0 | ||
Bregman 3b | 4 | 0 | 1 | 0 | Adames ss | 4 | 1 | 1 | 2 | ||
Alvarez dh | 3 | 0 | 0 | 0 | Tellez 1b | 3 | 0 | 1 | 0 | ||
Tucker rf | 4 | 0 | 1 | 0 | O.Miller 3b | 3 | 1 | 1 | 1 | ||
J.Abreu 1b | 4 | 0 | 1 | 0 | Contreras c | 2 | 0 | 0 | 0 | ||
Peña ss | 4 | 0 | 0 | 0 | Winker dh | 3 | 0 | 0 | 0 | ||
McCormick lf | 3 | 0 | 0 | 0 | Anderson rf | 3 | 1 | 1 | 1 | ||
Meyers cf | 3 | 0 | 0 | 0 | Turang 2b | 3 | 0 | 0 | 0 | ||
Maldonado c | 3 | 0 | 1 | 0 | Wiemer cf | 3 | 0 | 0 | 0 |
Houston | 000 | 000 | 000 | — | 0 |
Milwaukee | 200 | 000 | 20x | — | 4 |
E_Tellez (2). DP_Houston 1, Milwaukee 0. LOB_Houston 6, Milwaukee 1. 2B_Bregman (6), Yelich (6). HR_Adames (9), O.Miller (4), Anderson (8).
IP | H | R | ER | BB | SO |
---|
Houston | |||||||
---|---|---|---|---|---|---|---|
Bielak L,1-2 | 6 | 2-3 | 5 | 4 | 4 | 1 | 3 |
B.Abreu | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
Milwaukee | |||||||
---|---|---|---|---|---|---|---|
Houser W,1-0 | 5 | 1-3 | 2 | 0 | 0 | 1 | 3 |
Payamps H,6 | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Wilson H,2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cousins | 1 | 1 | 0 | 0 | 0 | 1 | |
Milner | 1 | 1 | 0 | 0 | 0 | 1 |
WP_Cousins.
Umpires_Home, Mark Ripperger; First, Shane Livensparger; Second, Dan Bellino; Third, Ryan Wills.
T_2:09. A_28,262 (41,700).
Sé el primero en comentar en"Milwaukee 4, Houston 0"