Sunday
Gold Canyon, Ariz.
a-Prospectors Course (Host Course)
6,690 yards; Par 72
b-Lost Gold Course
7,350 yards; Par 72
Purse: $1.8 million
Final Round
Note: Tournament is played on two courses.
(x-won on first playoff hole)
| x-Celine Boutier | 69a-66a-65a-68a—268 |
| Georgia Hall | 68a-67a-68a-65a—268 |
| Ayaka Furue | 68a-69a-67a-65a—269 |
| Na Rin An | 67a-67a-69a-67a—270 |
| Ally Ewing | 71a-67a-66a-67a—271 |
| Jin Young Ko | 70a-65a-68a-68a—271 |
| Charley Hull | 71a-66a-66a-69a—272 |
| Moriya Jutanugarn | 67a-65a-69a-71a—272 |
| Stacy Lewis | 68a-68a-69a-67a—272 |
| Hae-Ran Ryu | 70a-67a-64a-71a—272 |
| Hinako Shibuno | 74a-64a-65a-69a—272 |
| Maddie Szeryk | 67a-65a-71a-69a—272 |
| Lilia Vu | 67a-66a-70a-69a—272 |
| Celine Borge | 71a-68a-63a-71a—273 |
| Cheyenne Knight | 72a-65a-66a-70a—273 |
| Daniela Darquea | 70a-71a-68a-65a—274 |
| Ariya Jutanugarn | 75a-64a-63a-72a—274 |
| Annie Park | 70a-65a-68a-71a—274 |
| Emily Pedersen | 69a-66a-72a-67a—274 |
| Atthaya Thitikul | 69a-70a-65a-70a—274 |
| Amy Yang | 70a-70a-63a-71a—274 |
| Ruoning Yin | 68a-67a-70a-69a—274 |
| Chella Choi | 72a-67a-69a-67a—275 |
| Allisen Corpuz | 68a-70a-70a-67a—275 |
| Lauren Coughlin | 71a-70a-67a-67a—275 |
| Sei Young Kim | 69a-67a-67a-72a—275 |
| Pernilla Lindberg | 70a-70a-68a-67a—275 |
| Leona Maguire | 70a-68a-69a-68a—275 |
| Stephanie Meadow | 68a-72a-67a-68a—275 |
| Ryann O’Toole | 72a-64a-69a-70a—275 |
| Yuka Saso | 70a-66a-70a-69a—275 |
| Jenny Shin | 65a-67a-71a-72a—275 |
| Pavarisa Yoktuan | 70a-68a-68a-69a—275 |
| Jodi Ewart Shadoff | 66a-71a-69a-70a—276 |
| Mina Harigae | 70a-70a-66a-70a—276 |
| Jennifer Kupcho | 72a-67a-65a-72a—276 |
| Alison Lee | 65a-69a-67a-75a—276 |
| Jennifer Song | 72a-68a-66a-70a—276 |
| Marina Alex | 73a-68a-69a-67a—277 |
| Eun-Hee Ji | 69a-66a-70a-72a—277 |
| Megan Khang | 67a-70a-70a-70a—277 |
| Frida Kinhult | 68a-73a-70a-66a—277 |
| Gaby Lopez | 65a-71a-68a-73a—277 |
| Azahara Munoz | 67a-70a-71a-69a—277 |
| Mel Reid | 68a-68a-69a-72a—277 |
| Patty Tavatanakit | 67a-73a-67a-70a—277 |
| Xiaowen Yin | 68a-67a-71a-71a—277 |
| Matilda Castren | 74a-66a-67a-71a—278 |
| In Gee Chun | 69a-68a-70a-71a—278 |
| Perrine Delacour | 68a-72a-69a-69a—278 |
| Hannah Green | 73a-67a-69a-69a—278 |
| Yaeeun Hong | 69a-71a-68a-70a—278 |
| Wei-Ling Hsu | 66a-70a-68a-74a—278 |
| A Lim Kim | 70a-71a-69a-68a—278 |
| Nanna Koerstz Madsen | 69a-70a-65a-74a—278 |
| Maude-Aimee Leblanc | 69a-72a-70a-67a—278 |
| Dana Fall | 72a-67a-67a-73a—279 |
| Nelly Korda | 70a-66a-70a-73a—279 |
| Alexa Pano | 71a-69a-67a-72a—279 |
| Lizette Salas | 70a-69a-71a-69a—279 |
| Chanettee Wannasaen | 70a-69a-68a-72a—279 |
| Carlota Ciganda | 67a-72a-71a-70a—280 |
| Caroline Inglis | 68a-70a-71a-71a—280 |
| Wichanee Meechai | 71a-68a-72a-69a—280 |
| Yealimi Noh | 68a-73a-69a-70a—280 |
| Gina Kim | 70a-71a-75a-66a—282 |
| Madelene Sagstrom | 69a-69a-72a-72a—282 |
| Pajaree Anannarukarn | 70a-71a-67a-75a—283 |
| Hye Jin Choi | 71a-68a-72a-72a—283 |
| Brittany Lincicome | 71a-70a-68a-74a—283 |
| Paula Reto | 68a-71a-73a-71a—283 |
| Albane Valenzuela | 68a-69a-71a-75a—283 |
| Bronte Law | 70a-71a-70a-73a—284 |
| Minami Katsu | 68a-73a-72a-72a—285 |
| Elizabeth Szokol | 70a-70a-73a-73a—286 |
| Angel Yin | 69a-70a-73a-75a—287 |
Sé el primero en comentar en"LPGA Drive On Championship Scores"