| Los Angeles | San Francisco | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 9 | 10 | 9 | Totals | 33 | 1 | 7 | 1 | ||
| Betts 2b-rf | 5 | 3 | 3 | 2 | Estrada 2b | 4 | 0 | 0 | 0 | ||
| Freeman 1b | 5 | 2 | 2 | 0 | Flores 1b | 4 | 1 | 1 | 1 | ||
| Smith c | 4 | 1 | 1 | 0 | Yastrzemski rf | 4 | 0 | 1 | 0 | ||
| Muncy 3b | 3 | 2 | 3 | 7 | Davis dh | 4 | 0 | 2 | 0 | ||
| Martinez dh | 4 | 0 | 0 | 0 | Villar 3b | 2 | 0 | 0 | 0 | ||
| Heyward rf-cf | 4 | 0 | 0 | 0 | Crawford ss | 3 | 0 | 1 | 0 | ||
| Outman cf-lf | 3 | 1 | 1 | 0 | Bart c | 4 | 0 | 1 | 0 | ||
| Peralta lf | 2 | 0 | 0 | 0 | Ramos lf | 4 | 0 | 1 | 0 | ||
| Vargas ph-2b | 2 | 0 | 0 | 0 | Johnson cf | 4 | 0 | 0 | 0 | ||
| Taylor ss | 4 | 0 | 0 | 0 |
| Los Angeles | 103 | 000 | 500 | — | 9 |
| San Francisco | 000 | 100 | 000 | — | 1 |
E_Crawford (2). DP_Los Angeles 0, San Francisco 1. LOB_Los Angeles 2, San Francisco 8. 3B_Outman (3). HR_Betts (2), Muncy 2 (3), Flores (2). SB_Villar (1), Outman (2).
| IP | H | R | ER | BB | SO |
|---|
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Urías W,3-0 | 6 | 4 | 1 | 1 | 2 | 8 | |
| Vesia | 2-3 | 3 | 0 | 0 | 0 | 2 | |
| Almonte | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jackson | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 |
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Webb L,0-3 | 6 | 6 | 4 | 4 | 1 | 6 | |
| Ta.Rogers | 2-3 | 0 | 1 | 1 | 1 | 0 | |
| Hjelle | 2 | 1-3 | 4 | 4 | 4 | 0 | 5 |
Almonte pitched to 3 batters in the 8th.
HBP_Almonte (Villar).
Umpires_Home, Todd Tichenor; First, Brian Knight; Second, Alex Tosi; Third, Alex MacKay.
T_2:31. A_35,232 (41,915).
Sé el primero en comentar en"L.A. Dodgers 9, San Francisco 1"