Friday
At Tournament Course
The Woodlands, Texas
Purse: $2.7 million
Yardage: 7,002; Par: 72
First Round
| Steven Alker | 33-33—66 |
| Colin Montgomerie | 32-34—66 |
| Justin Leonard | 34-32—66 |
| Matt Gogel | 33-34—67 |
| David Toms | 34-33—67 |
| Ernie Els | 35-33—68 |
| Steve Stricker | 34-34—68 |
| Wes Short | 33-35—68 |
| Ken Tanigawa | 34-35—69 |
| Stephen Ames | 37-32—69 |
| Marco Dawson | 34-35—69 |
| Paul Broadhurst | 35-34—69 |
| Brett Quigley | 35-34—69 |
| Mike Weir | 34-35—69 |
| Chris DiMarco | 35-34—69 |
| Paul Goydos | 34-35—69 |
| Miguel Angel Jimenez | 33-37—70 |
| Billy Andrade | 37-33—70 |
| Glen Day | 36-34—70 |
| Bob Estes | 36-34—70 |
| Stuart Appleby | 35-35—70 |
| Richard Green | 37-33—70 |
| Scott Parel | 35-35—70 |
| Thongchai Jaidee | 37-33—70 |
| Cameron Beckman | 35-35—70 |
| John Huston | 38-32—70 |
| Kirk Triplett | 33-37—70 |
| Jeff Maggert | 37-33—70 |
| Jose Maria Olazabal | 36-34—70 |
| Alex Cejka | 37-33—70 |
| Jason Bohn | 35-36—71 |
| Jerry Kelly | 37-34—71 |
| Olin Browne | 35-36—71 |
| Ken Duke | 37-34—71 |
| Padraig Harrington | 34-37—71 |
| Paul Stankowski | 34-37—71 |
| Fred Funk | 32-39—71 |
| Darren Clarke | 36-35—71 |
| Bernhard Langer | 35-36—71 |
| Dicky Pride | 35-36—71 |
| Harrison Frazar | 37-34—71 |
| Jim Furyk | 36-36—72 |
| Retief Goosen | 38-34—72 |
| John Daly | 37-35—72 |
| Y.E. Yang | 36-36—72 |
| Esteban Toledo | 37-35—72 |
| K.J. Choi | 37-35—72 |
| Stephen Dodd | 35-37—72 |
| Notah Begay | 36-36—72 |
| Joe Durant | 37-36—73 |
| Scott McCarron | 35-38—73 |
| Scott Dunlap | 37-36—73 |
| Steve Flesch | 36-37—73 |
| Tim Herron | 38-35—73 |
| Rod Pampling | 35-38—73 |
| Woody Austin | 39-34—73 |
| Rob Labritz | 38-35—73 |
| Paul McGinley | 37-36—73 |
| Tom Pernice | 36-37—73 |
| Duffy Waldorf | 36-37—73 |
| Jeff Sluman | 39-34—73 |
| Scott Verplank | 36-37—73 |
| Tim Petrovic | 36-37—73 |
| Tommy Armour | 34-39—73 |
| Vijay Singh | 38-36—74 |
| Shane Bertsch | 36-38—74 |
| Brian Gay | 37-37—74 |
| Mark Hensby | 38-36—74 |
| Robert Karlsson | 34-40—74 |
| Doug Barron | 34-40—74 |
| Kenny Perry | 41-33—74 |
| David Duval | 39-36—75 |
| John Senden | 38-37—75 |
| Lee Janzen | 36-39—75 |
| Larry Mize | 39-36—75 |
| Tom Lehman | 37-38—75 |
| Billy Mayfair | 38-38—76 |
| Tom Byrum | 43-39—82 |
Sé el primero en comentar en"Insperity Invitational Tour Scores"