Sunday
At DLF Golf & Country Club
New Delhi
Purse: $2 million
Yardage: 7,393; Par: 72
Final Round
Marcel Siem, Germany | 69-70-67-68—274 |
Yannik Paul, Germany | 65-69-71-70—275 |
Joost Luiten, Netherlands | 70-70-68-68—276 |
Jorge Campillo, Spain | 73-71-67-69—280 |
Kazuki Higa, Japan | 75-66-71-68—280 |
Alexander Knappe, Germany | 73-71-71-66—281 |
Thorbjorn Olesen, Denmark | 73-72-66-70—281 |
Simon Forsstrom, Sweden | 71-72-72-67—282 |
Gavin Green, Malaysia | 72-70-73-67—282 |
Angel Hidalgo, Spain | 72-73-67-71—283 |
Ryo Hisatsune, Japan | 75-71-69-68—283 |
Pablo Larrazabal, Spain | 72-73-69-69—283 |
Veer Ahlawat, India | 73-70-68-73—284 |
Jayden Trey Schaper, South Africa | 72-71-71-70—284 |
Shubhankar Sharma, India | 68-74-74-68—284 |
Santiago Tarrio, Spain | 70-71-75-68—284 |
Euan Walker, Scotland | 76-70-68-70—284 |
Masahiro Kawamura, Japan | 71-71-73-70—285 |
Jeong-Weon Ko, France | 75-71-74-65—285 |
Honey Baisoya, India | 66-74-73-73—286 |
Angad Cheema, India | 68-71-73-74—286 |
Jazz Janewattananond, Thailand | 72-70-71-73—286 |
Nick Bachem, Germany | 71-73-73-70—287 |
Alejandro Canizares, Spain | 71-73-71-72—287 |
Alex Fitzpatrick, England | 75-69-71-73—288 |
Daan Huizing, Netherlands | 77-71-70-70—288 |
Mikko Korhonen, Finland | 67-72-76-73—288 |
Yuvraj Sandhu, India | 70-71-77-70—288 |
Andrew Wilson, England | 71-70-76-71—288 |
Matthew Baldwin, England | 73-73-72-71—289 |
Adrien Saddier, France | 73-68-74-74—289 |
Manu Gandas, India | 70-73-73-74—290 |
Nicolai Hojgaard, Denmark | 75-70-75-70—290 |
Francesco Laporta, Italy | 76-72-68-74—290 |
Kalle Samooja, Finland | 73-70-75-72—290 |
Jeunghun Wang, South Korea | 76-71-71-72—290 |
Thomas Aiken, South Africa | 71-75-71-74—291 |
Sachin Baisoya, India | 75-69-72-75—291 |
S Chikkarangappa, India | 75-69-75-72—291 |
Bryce Easton, South Africa | 71-77-74-69—291 |
Robert Macintyre, Scotland | 74-74-71-72—291 |
John Axelsen, Denmark | 74-72-69-77—292 |
Kartik Sharma, India | 74-73-70-75—292 |
Gaganjeet Bhullar, India | 75-73-68-77—293 |
Jens Fahrbring, Sweden | 71-71-74-77—293 |
Edoardo Molinari, Italy | 74-73-73-73—293 |
Gary Stal, France | 73-72-77-71—293 |
Shiv Chawrasia, India | 75-73-71-75—294 |
Shiv Kapur, India | 75-73-69-77—294 |
Gudmundur Kristjansson, Iceland | 68-71-77-78—294 |
Lukas Nemecz, Austria | 71-73-75-75—294 |
Shaun Norris, South Africa | 75-69-76-74—294 |
Joel Stalter, France | 73-73-73-75—294 |
Yashas Chandra, India | 71-71-73-80—295 |
Karandeep Kochhar, India | 77-70-74-74—295 |
John Parry, England | 75-73-68-79—295 |
Frederic Lacroix, France | 74-70-71-81—296 |
Daniel Van Tonder, South Africa | 72-75-71-78—296 |
MJ Viljoen, South Africa | 70-77-73-78—298 |
Chase Hanna, United States | 73-74-67-85—299 |
Aguri Iwasaki, Japan | 72-75-72-80—299 |
Blake Windred, Australia | 75-72-75-79—301 |
Jake Redman, South Africa | 75-73-76-78—302 |
Khalin H Joshi, India | 72-75-79-78—304 |
M Dharma, India | 70-78-75-82—305 |
Albert Venter, South Africa | 77-71-78-81—307 |
Anthony Quayle, Australia | 70-78-81-80—309 |
Sé el primero en comentar en"Hero Indian Open Scores"