Seattle | Cleveland | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 34 | 4 | 7 | 2 | Totals | 32 | 5 | 8 | 5 | ||
Rdrguez cf | 3 | 0 | 1 | 0 | St.Kwan lf | 3 | 1 | 1 | 2 | ||
M.Perez cf | 2 | 0 | 0 | 0 | Rosario ss | 4 | 0 | 0 | 0 | ||
L Stlla dh | 3 | 0 | 0 | 0 | Ramirez 3b | 4 | 0 | 1 | 1 | ||
A.Arias dh | 1 | 0 | 0 | 0 | Jo.Bell 1b | 3 | 1 | 1 | 1 | ||
Hrnndez rf | 3 | 0 | 1 | 0 | Collado 1b | 1 | 0 | 0 | 0 | ||
R.Bdnar rf | 1 | 1 | 1 | 0 | J.Nylor dh | 3 | 0 | 1 | 0 | ||
Kelenic lf | 3 | 0 | 0 | 0 | Jo.Baez dh | 1 | 0 | 0 | 0 | ||
T.Mrphy c | 2 | 1 | 0 | 0 | Brennan rf | 3 | 1 | 1 | 0 | ||
Nttnghm c | 1 | 1 | 0 | 0 | Ma.Made rf | 1 | 0 | 0 | 0 | ||
Calhoun 1b | 2 | 0 | 0 | 0 | M.Znino c | 3 | 0 | 0 | 0 | ||
Mi.Ford 1b | 1 | 1 | 1 | 1 | G.Arias 2b | 3 | 1 | 2 | 1 | ||
C.Moran 3b | 3 | 0 | 1 | 1 | M.Straw cf | 3 | 1 | 1 | 0 | ||
L.Rivas ss | 1 | 0 | 1 | 0 | |||||||
Cbllero ss | 3 | 0 | 0 | 0 | |||||||
Slvtore 2b | 1 | 0 | 0 | 0 | |||||||
Ke.Wong 2b | 2 | 0 | 1 | 0 | |||||||
Schiner 3b | 2 | 0 | 0 | 0 |
Seattle | 000 | 000 | 103 | – | 4 |
Cleveland | 003 | 002 | 00(x) | – | 5 |
E_Rosario (1), Made (1). DP_Seattle 0, Cleveland 1. LOB_Seattle 6, Cleveland 4. 2B_Brennan (5), Straw (2). HR_Bell (2). SB_Brennan (2).
IP | H | R | ER | BB | SO |
---|
Seattle | |||||||
---|---|---|---|---|---|---|---|
Castillo L, 0-2 | 4 | 1-3 | 5 | 3 | 2 | 1 | 2 |
Murfee | 2-3 | 1 | 1 | 1 | 0 | 1 | |
Speier | 1 | 2 | 1 | 1 | 0 | 2 | |
Rinehart | 1 | 0 | 0 | 0 | 0 | 1 | |
Flynn | 1 | 0 | 0 | 0 | 0 | 0 |
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Plesac W, 1-1 | 6 | 1-3 | 3 | 1 | 1 | 1 | 4 |
Diehl | 2-3 | 1 | 0 | 0 | 1 | 1 | |
Karinchak | 1 | 0 | 0 | 0 | 0 | 2 | |
Clase | 1 | 3 | 3 | 1 | 0 | 1 |
PB_Murphy.
Umpires_.
T_. A_
Sé el primero en comentar en"Guardians 5, Mariners 4"