| San Diego | Los Angeles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 30 | 3 | 3 | 3 | Totals | 35 | 8 | 11 | 8 | ||
| Grisham cf | 3 | 0 | 0 | 0 | M.Betts rf | 2 | 0 | 0 | 0 | ||
| J.Azcar cf | 1 | 0 | 0 | 0 | Thmpson cf | 3 | 0 | 0 | 0 | ||
| Tts Jr. rf | 3 | 0 | 0 | 0 | Freeman 1b | 3 | 1 | 1 | 1 | ||
| Lberato rf | 1 | 0 | 0 | 0 | Ry.Ward 1b | 2 | 0 | 0 | 0 | ||
| Crpnter 1b | 3 | 0 | 0 | 0 | W.Smith c | 3 | 1 | 2 | 1 | ||
| R.Rvelo 1b | 0 | 1 | 0 | 0 | A.Pages rf | 1 | 1 | 1 | 0 | ||
| Cmpsano c | 3 | 0 | 0 | 0 | M.Muncy 3b | 3 | 1 | 2 | 1 | ||
| Kohlwey lf | 0 | 1 | 0 | 0 | Hrnndez 3b | 0 | 0 | 0 | 0 | ||
| Da.Dahl lf | 3 | 0 | 0 | 0 | Mrtinez dh | 2 | 0 | 1 | 1 | ||
| Sverino c | 1 | 0 | 0 | 0 | J.DLuca dh | 1 | 0 | 1 | 1 | ||
| Au.Nola dh | 2 | 0 | 0 | 0 | Heyward cf | 2 | 1 | 0 | 0 | ||
| P.Tcker dh | 0 | 1 | 0 | 0 | S.Dggar lf | 1 | 0 | 0 | 0 | ||
| Ro.Odor 2b | 2 | 0 | 0 | 0 | C.Tylor lf | 3 | 1 | 0 | 0 | ||
| Schrock 2b | 1 | 0 | 1 | 1 | Freitas c | 1 | 0 | 0 | 0 | ||
| Merrill ss | 3 | 0 | 1 | 0 | M.Rojas ss | 3 | 2 | 2 | 3 | ||
| Mendoza ss | 1 | 0 | 1 | 2 | Leonard ss | 1 | 0 | 1 | 0 | ||
| J.Witte 3b | 3 | 0 | 0 | 0 | M.Vrgas 2b | 2 | 0 | 0 | 0 | ||
| M.Busch 2b | 2 | 0 | 0 | 0 |
| San Diego | 000 | 000 | 003 | – | 3 |
| Los Angeles | 060 | 001 | 100 | – | 8 |
E_Martinez (1), Kohlwey (1), Rojas (1). DP_San Diego 1, Los Angeles 0. LOB_San Diego 6, Los Angeles 6. 2B_Schrock (1), Mendoza (2), Freeman (2), Pages (1), Muncy (2), Rojas (2). HR_Rojas (1). SF_Schrock.
| IP | H | R | ER | BB | SO |
|---|
| San Diego | |||||||
|---|---|---|---|---|---|---|---|
| Martinez L, 1-1 | 3 | 1-3 | 3 | 3 | 1 | 1 | 3 |
| Bencomo | 2-3 | 4 | 3 | 3 | 0 | 0 | |
| Wilson | 1 | 0 | 0 | 0 | 1 | 0 | |
| Weathers | 3 | 4 | 2 | 2 | 1 | 4 |
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Syndergaard W, 1-0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| May H, 1 | 3 | 1 | 0 | 0 | 1 | 3 | |
| Scott | 1 | 1 | 0 | 0 | 1 | 1 | |
| Stone | 1 | 0 | 0 | 0 | 0 | 2 | |
| Bruihl | 0 | 0 | 2 | 2 | 1 | 0 | |
| Reed | 1 | 1 | 1 | 1 | 1 | 1 |
HBP_by_Bruihl (Kohlwey).
Umpires_Home, Austin Jones; First, Quinn Wolcott; Second, Nate Tomlinson; Third, Dan Merzel;.
T_2:24. A_7645
Sé el primero en comentar en"Dodgers 8, Padres 3"