Chicago | Arizona | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 26 | 0 | 2 | 0 | Totals | 31 | 3 | 7 | 3 | ||
Hoerner 2b | 3 | 0 | 0 | 0 | K.Marte 2b | 3 | 0 | 0 | 0 | ||
L.Jrdan 2b | 1 | 0 | 0 | 0 | Se.Beer 1b | 1 | 0 | 1 | 0 | ||
Swanson ss | 1 | 0 | 0 | 0 | J.Rojas 3b | 2 | 0 | 0 | 0 | ||
A.Weber ss | 1 | 0 | 1 | 0 | J.Hager 2b | 1 | 0 | 1 | 0 | ||
E.Hsmer 1b | 2 | 0 | 0 | 0 | Grr Jr. lf | 2 | 0 | 0 | 0 | ||
J.Young 1b | 1 | 0 | 0 | 0 | Mroglio c | 1 | 0 | 0 | 0 | ||
Da.Bote dh | 1 | 0 | 1 | 0 | C.Wlker 1b | 3 | 0 | 0 | 0 | ||
Vazquez dh | 1 | 0 | 0 | 0 | Dzenack lf | 1 | 0 | 1 | 0 | ||
Vlzquez rf | 2 | 0 | 0 | 0 | Lngoria dh | 3 | 0 | 0 | 0 | ||
Beesley rf | 1 | 0 | 0 | 0 | Higgins ph | 1 | 1 | 1 | 0 | ||
Crwtrng cf | 2 | 0 | 0 | 0 | C.Kelly c | 2 | 0 | 1 | 0 | ||
Rederer cf | 1 | 0 | 0 | 0 | E.Rvera 3b | 2 | 1 | 1 | 3 | ||
B.Davis lf | 2 | 0 | 0 | 0 | Canzone rf | 2 | 0 | 0 | 0 | ||
Canario lf | 1 | 0 | 0 | 0 | Alxnder ss | 1 | 0 | 0 | 0 | ||
Slghter 3b | 2 | 0 | 0 | 0 | J.Lwlar ss | 2 | 0 | 1 | 0 | ||
J.Nwogu 3b | 1 | 0 | 0 | 0 | Cstillo rf | 1 | 0 | 0 | 0 | ||
D.Nunez c | 2 | 0 | 0 | 0 | Fltcher cf | 3 | 0 | 0 | 0 | ||
Aliendo c | 1 | 0 | 0 | 0 | Johnson pr | 0 | 1 | 0 | 0 |
Chicago | 000 | 000 | 000 | – | 0 |
Arizona | 000 | 000 | 003 | – | 3 |
DP_Chicago 0, Arizona 2. LOB_Chicago 1, Arizona 6. HR_Rivera (1). CS_Bote (1).
IP | H | R | ER | BB | SO |
---|
Chicago | |||||||
---|---|---|---|---|---|---|---|
Kilian | 2 | 0 | 0 | 0 | 0 | 2 | |
Kay | 1 | 0 | 0 | 0 | 0 | 2 | |
Jensen | 2 | 2 | 0 | 0 | 2 | 3 | |
Estrada | 1 | 0 | 0 | 0 | 0 | 1 | |
Borucki | 1 | 0 | 0 | 0 | 0 | 1 | |
Sanders | 1 | 2 | 0 | 0 | 0 | 1 | |
Holloway L, 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | |
Reyes | 0 | 1 | 1 | 1 | 0 | 0 |
Arizona | |||||||
---|---|---|---|---|---|---|---|
Pfaadt | 2 | 1 | 0 | 0 | 1 | 2 | |
Mantiply | 1 | 0 | 0 | 0 | 0 | 0 | |
McGough | 1 | 0 | 0 | 0 | 0 | 0 | |
Martin | 1 | 0 | 0 | 0 | 1 | 1 | |
Martinez | 1 | 0 | 0 | 0 | 0 | 0 | |
Jarvis | 2 | 1 | 0 | 0 | 0 | 2 | |
Vizcaino W, 1-0 | 1 | 0 | 0 | 0 | 0 | 2 |
PB_Nunez.
WP_Jensen.
Balk_Reyes.
Umpires_Home, Doug Eddings; First, Jim Wolf; Second, Matthew Brown; Third, Tom Hanahan;.
T_2:04. A_6382
Sé el primero en comentar en"Diamondbacks 3, Cubs 0"