| Chicago | Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 40 | 9 | 11 | 8 | Totals | 30 | 6 | 5 | 6 | ||
| Mdrigal 3b | 2 | 0 | 0 | 0 | M.Smien 2b | 3 | 1 | 1 | 0 | ||
| Slghter 3b | 3 | 1 | 1 | 0 | E.Duran lf | 1 | 0 | 0 | 0 | ||
| Bllnger cf | 3 | 0 | 0 | 1 | C.Sager ss | 1 | 1 | 1 | 2 | ||
| Crwtrng cf | 2 | 0 | 0 | 0 | Ornelas ss | 2 | 0 | 0 | 0 | ||
| Ed.Rios 1b | 3 | 1 | 2 | 1 | McCrthy 1b | 3 | 1 | 0 | 0 | ||
| B.Davis rf | 0 | 0 | 0 | 0 | D.Hrris 1b | 1 | 0 | 0 | 0 | ||
| Y.Gomes c | 3 | 0 | 0 | 0 | M.Grver dh | 2 | 1 | 0 | 0 | ||
| Alcntra lf | 2 | 0 | 0 | 0 | Frazier dh | 0 | 0 | 0 | 0 | ||
| Tuchman lf | 2 | 0 | 0 | 0 | Jo.Jung 3b | 3 | 1 | 1 | 2 | ||
| L.Jrdan 2b | 2 | 0 | 0 | 0 | E.Crter cf | 0 | 0 | 0 | 0 | ||
| C.Morel rf | 2 | 2 | 1 | 0 | Thmpson cf | 3 | 1 | 2 | 2 | ||
| Torrens c | 2 | 2 | 2 | 2 | L.Acuna 2b | 1 | 0 | 0 | 0 | ||
| Da.Bote dh | 1 | 1 | 0 | 0 | Hrnndez rf | 3 | 0 | 0 | 0 | ||
| Mldnado dh | 3 | 1 | 1 | 0 | S.Fbian rf | 1 | 0 | 0 | 0 | ||
| McKstry 2b | 3 | 0 | 0 | 0 | J.Smith lf | 1 | 0 | 0 | 0 | ||
| Br.Ball 1b | 2 | 0 | 0 | 0 | C.Seise 3b | 1 | 0 | 0 | 0 | ||
| Alcntra ss | 3 | 1 | 2 | 3 | Sa.Leon c | 3 | 0 | 0 | 0 | ||
| Vazquez ss | 2 | 0 | 2 | 1 | D.Grcia c | 1 | 0 | 0 | 0 |
| Chicago | 110 | 301 | 102 | – | 9 |
| Texas | 402 | 000 | 000 | – | 6 |
E_Duran (3), McCarthy (1). DP_Chicago 1, Texas 0. LOB_Chicago 10, Texas 3. 2B_Maldonado (1), Alcantara (1). HR_Rios (2), Torrens 2 (2), Seager (3), Jung (1), Thompson (1). SB_Alcantara (1). CS_Smith (1).
| IP | H | R | ER | BB | SO |
|---|
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Sampson | 2 | 2-3 | 4 | 6 | 6 | 2 | 2 |
| Alzolay | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 |
| Kay W, 1-0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| Stout H, 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Sanders S, 1-1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Winn | 2 | 3 | 2 | 2 | 1 | 2 | |
| Hearn | 1 | 1 | 0 | 0 | 0 | 1 | |
| Sborz | 1-3 | 1 | 3 | 3 | 3 | 1 | |
| Barnes H, 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Rodriguez BS, 0-2 | 1 | 1-3 | 1 | 1 | 0 | 1 | 2 |
| Lee L, 0-1 | 1 | 1-3 | 1 | 1 | 1 | 0 | 1 |
| Littell | 1 | 1 | 0 | 0 | 1 | 1 | |
| Moronta | 1 | 3 | 2 | 2 | 0 | 0 |
WP_Sborz.
Umpires_Home, Quinn Wolcott; First, Alan Porter; Second, Jacob Metz; Third, David Arrieta;.
T_2:52. A_5202
Sé el primero en comentar en"Cubs 9, Rangers 6"