Chicago | San Diego | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 34 | 4 | 9 | 3 | Totals | 25 | 0 | 0 | 0 | ||
Mdrigal 2b | 3 | 1 | 1 | 0 | Grisham cf | 2 | 0 | 0 | 0 | ||
Torrens c | 1 | 0 | 0 | 0 | A.Rivas 1b | 1 | 0 | 0 | 0 | ||
Swanson ss | 3 | 0 | 1 | 0 | Crnwrth 2b | 1 | 0 | 0 | 0 | ||
Alcntra ss | 2 | 0 | 0 | 0 | B.Dixon 3b | 1 | 0 | 0 | 0 | ||
Mancini rf | 3 | 0 | 2 | 0 | Machado 3b | 2 | 0 | 0 | 0 | ||
Perlaza rf | 1 | 0 | 0 | 0 | T.Lopes ss | 2 | 0 | 0 | 0 | ||
Y.Gomes c | 2 | 0 | 0 | 1 | Ne.Cruz dh | 2 | 0 | 0 | 0 | ||
A.Weber 2b | 1 | 0 | 0 | 0 | R.Rvelo dh | 0 | 0 | 0 | 0 | ||
Ed.Rios 3b | 2 | 1 | 1 | 1 | Crpnter 1b | 2 | 0 | 0 | 0 | ||
Strumpf 3b | 1 | 0 | 0 | 0 | Lberato cf | 1 | 0 | 0 | 0 | ||
M.Mrvis 1b | 3 | 0 | 0 | 0 | Au.Nola c | 1 | 0 | 0 | 0 | ||
J.Young 1b | 1 | 1 | 1 | 0 | Sverino c | 1 | 0 | 0 | 0 | ||
C.Morel cf | 2 | 0 | 0 | 0 | Kohlwey lf | 2 | 0 | 0 | 0 | ||
Crwtrng cf | 1 | 1 | 1 | 0 | P.Tcker lf | 1 | 0 | 0 | 0 | ||
Da.Bote dh | 3 | 0 | 2 | 0 | J.Azcar rf | 2 | 0 | 0 | 0 | ||
D.Nunez dh | 1 | 0 | 0 | 1 | Ornelas rf | 1 | 0 | 0 | 0 | ||
B.Davis lf | 3 | 0 | 0 | 0 | Merrill ss | 2 | 0 | 0 | 0 | ||
Vlzquez lf | 1 | 0 | 0 | 0 | Hoffman 2b | 1 | 0 | 0 | 0 |
Chicago | 000 | 101 | 002 | – | 4 |
San Diego | 000 | 000 | 000 | – | 0 |
E_Rivas (1). DP_Chicago 2, San Diego 2. LOB_Chicago 7, San Diego 3. 3B_Bote (1). HR_Rios (1). SB_Morel (1), Crow-Armstrong (3). SF_Gomes.
IP | H | R | ER | BB | SO |
---|
Chicago | |||||||
---|---|---|---|---|---|---|---|
Steele | 2 | 0 | 0 | 0 | 0 | 0 | |
Assad W, 1-0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Boxberger H, 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
Alzolay H, 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Estrada H, 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
Sanders H, 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Burdi | 1 | 0 | 0 | 0 | 2 | 1 |
San Diego | |||||||
---|---|---|---|---|---|---|---|
Teheran | 3 | 3 | 0 | 0 | 0 | 3 | |
Crismatt L, 0-1 | 3 | 3 | 2 | 2 | 1 | 3 | |
Honeywell Jr. | 2 | 1-3 | 3 | 2 | 1 | 1 | 5 |
Castillo | 2-3 | 0 | 0 | 0 | 1 | 0 |
WP_Burdi.
Umpires_Home, Tony Randazzo; First, Mark Ripperger; Second, Nate Tomlinson; Third, David Arrieta;.
T_2:14. A_7300
Sé el primero en comentar en"Cubs 4, Padres 0"