Thursday
At Corales Golf Club
Punta Cana, Dominican Republic
Purse: $3.8 million
Yardage: 7,670; Par: 72
First Round
Brice Garnett | 33-33—66 | -6 |
Ben Martin | 33-33—66 | -6 |
Matt Wallace | 33-34—67 | -5 |
Ricky Barnes | 33-35—68 | -4 |
Kelly Kraft | 33-35—68 | -4 |
Max McGreevy | 33-35—68 | -4 |
Sean O’Hair | 32-36—68 | -4 |
D.A. Points | 34-34—68 | -4 |
Dylan Wu | 35-33—68 | -4 |
Wyndham Clark | 35-34—69 | -3 |
Austin Eckroat | 32-37—69 | -3 |
Doug Ghim | 35-34—69 | -3 |
Brent Grant | 35-34—69 | -3 |
Bill Haas | 33-36—69 | -3 |
Sam Stevens | 34-35—69 | -3 |
Martin Trainer | 35-34—69 | -3 |
Erik Van Rooyen | 35-34—69 | -3 |
Tyson Alexander | 34-36—70 | -2 |
Kevin Chappell | 32-38—70 | -2 |
Austin Cook | 35-35—70 | -2 |
Thomas Detry | 34-36—70 | -2 |
Scott Harrington | 33-37—70 | -2 |
Michael Kim | 35-35—70 | -2 |
Brandon Matthews | 36-34—70 | -2 |
Andrew Novak | 36-34—70 | -2 |
Jonathan Byrd | 34-37—71 | -1 |
Erik Compton | 39-32—71 | -1 |
MJ Daffue | 35-36—71 | -1 |
Brian Davis | 35-36—71 | -1 |
Tyler Duncan | 35-36—71 | -1 |
Michael Gligic | 36-35—71 | -1 |
Emiliano Grillo | 35-36—71 | -1 |
Harry Hall | 36-35—71 | -1 |
Harry Higgs | 37-34—71 | -1 |
Nicolai Hojgaard | 36-35—71 | -1 |
Mark Hubbard | 36-35—71 | -1 |
Sung Kang | 34-37—71 | -1 |
Seung-Yul Noh | 36-35—71 | -1 |
Vincent Norrman | 35-36—71 | -1 |
Chad Ramey | 36-35—71 | -1 |
Matthias Schwab | 37-34—71 | -1 |
Stephen Stallings Jr. | 36-35—71 | -1 |
Chris Stroud | 37-34—71 | -1 |
Kevin Tway | 35-36—71 | -1 |
Camilo Villegas | 34-37—71 | -1 |
Scott Brown | 34-38—72 | E |
Wesley Bryan | 36-36—72 | E |
Rafael Campos | 36-36—72 | E |
Greg Chalmers | 35-37—72 | E |
Jason Dufner | 37-35—72 | E |
Tano Goya | 35-37—72 | E |
J.J. Henry | 32-40—72 | E |
Justin Hicks | 35-37—72 | E |
George McNeill | 36-36—72 | E |
Chris Nido | 36-36—72 | E |
Henrik Norlander | 35-37—72 | E |
Brian Stuard | 35-37—72 | E |
Akshay Bhatia | 36-37—73 | +1 |
Cougar Collins | 36-37—73 | +1 |
Trevor Cone | 34-39—73 | +1 |
Ben Crane | 39-34—73 | +1 |
Joel Dahmen | 36-37—73 | +1 |
Juan Jose Guerra | 36-37—73 | +1 |
Paul Haley | 36-37—73 | +1 |
Nick Hardy | 37-36—73 | +1 |
David Hearn | 33-40—73 | +1 |
Kramer Hickok | 35-38—73 | +1 |
Hank Lebioda | 36-37—73 | +1 |
William McGirt | 34-39—73 | +1 |
Kevin Roy | 37-36—73 | +1 |
Kyle Westmoreland | 38-35—73 | +1 |
Carson Young | 36-37—73 | +1 |
Aaron Baddeley | 35-39—74 | +2 |
Sang-Moon Bae | 35-39—74 | +2 |
Fabian Gomez | 38-36—74 | +2 |
Cody Gribble | 37-37—74 | +2 |
Charley Hoffman | 37-37—74 | +2 |
Russell Knox | 38-36—74 | +2 |
Adam Long | 35-39—74 | +2 |
Justin Lower | 38-36—74 | +2 |
Cameron Percy | 40-34—74 | +2 |
Scott Piercy | 37-37—74 | +2 |
Trevor Werbylo | 39-35—74 | +2 |
Harrison Endycott | 37-38—75 | +3 |
Matt Every | 37-38—75 | +3 |
Ryan Gerard | 38-37—75 | +3 |
Kyle Maxwell | 38-37—75 | +3 |
Grayson Murray | 38-37—75 | +3 |
Geoff Ogilvy | 36-39—75 | +3 |
Jeff Overton | 37-38—75 | +3 |
Richy Werenski | 35-40—75 | +3 |
Fabrizio Zanotti | 40-35—75 | +3 |
Jonas Blixt | 38-38—76 | +4 |
Ryan Brehm | 40-36—76 | +4 |
Tommy Gainey | 39-37—76 | +4 |
Thomas Longbella | 36-40—76 | +4 |
Augusto Nunez | 39-37—76 | +4 |
Rhadames Pena | 39-37—76 | +4 |
Matthias Schmid | 38-38—76 | +4 |
Santiago Tarrio | 39-37—76 | +4 |
D.J. Trahan | 37-39—76 | +4 |
Arjun Atwal | 39-38—77 | +5 |
Derek Ernst | 39-38—77 | +5 |
Carlos Franco | 39-38—77 | +5 |
Robert Garrigus | 42-35—77 | +5 |
Chesson Hadley | 37-40—77 | +5 |
Angel Hidalgo | 39-38—77 | +5 |
Richard S Johnson | 36-41—77 | +5 |
Justin Kim | 37-40—77 | +5 |
Ryan Moore | 36-41—77 | +5 |
Taylor Pendrith | 39-38—77 | +5 |
Ted Potter Jr. | 38-39—77 | +5 |
Patrick Rodgers | 39-38—77 | +5 |
John Rollins | 37-40—77 | +5 |
Dominic Bozzelli | 39-39—78 | +6 |
Daniel Chopra | 39-39—78 | +6 |
Omar Uresti | 38-41—79 | +7 |
Bo Van Pelt | 42-37—79 | +7 |
Hiram Silfa | 41-39—80 | +8 |
Kevin Stadler | 42-39—81 | +9 |
Sé el primero en comentar en"Corales Puntacana Championship Par Scores"