Chicago | Cleveland | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 29 | 6 | 4 | 5 | Totals | 29 | 0 | 4 | 0 | ||
Anderson ss | 4 | 0 | 1 | 1 | Kwan lf | 3 | 0 | 0 | 0 | ||
Benintendi lf | 4 | 0 | 0 | 0 | Rosario ss | 4 | 0 | 0 | 0 | ||
Moncada 3b | 3 | 1 | 0 | 0 | Ramírez 3b | 4 | 0 | 0 | 0 | ||
Vaughn 1b | 4 | 1 | 1 | 0 | Naylor dh | 3 | 0 | 1 | 0 | ||
Sheets rf | 2 | 1 | 0 | 0 | Bell 1b | 3 | 0 | 0 | 0 | ||
Haseley cf | 1 | 0 | 0 | 0 | Arias rf | 3 | 0 | 0 | 0 | ||
Burger dh | 3 | 0 | 0 | 1 | Giménez 2b | 3 | 0 | 2 | 0 | ||
Frazier cf-rf | 3 | 2 | 1 | 0 | Straw cf | 3 | 0 | 1 | 0 | ||
González 2b | 3 | 1 | 1 | 2 | Gallagher c | 1 | 0 | 0 | 0 | ||
Zavala c | 2 | 0 | 0 | 1 | Fry ph-c | 2 | 0 | 0 | 0 |
Chicago | 001 | 500 | 000 | — | 6 |
Cleveland | 000 | 000 | 000 | — | 0 |
E_Quantrill (1). DP_Chicago 1, Cleveland 0. LOB_Chicago 1, Cleveland 3. 2B_González (2). SB_Frazier (2). SF_Burger (2), Zavala (1).
IP | H | R | ER | BB | SO |
---|
Chicago | |||||||
---|---|---|---|---|---|---|---|
Kopech W,3-4 | 7 | 2 | 0 | 0 | 1 | 9 | |
López | 1 | 2 | 0 | 0 | 0 | 1 | |
Lambert | 1 | 0 | 0 | 0 | 0 | 2 |
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Quantrill L,2-3 | 4 | 4 | 6 | 6 | 3 | 2 | |
Morgan | 2 | 0 | 0 | 0 | 0 | 3 | |
Sandlin | 1 | 0 | 0 | 0 | 0 | 1 | |
Hentges | 1 | 0 | 0 | 0 | 0 | 0 | |
Karinchak | 1 | 0 | 0 | 0 | 0 | 2 |
WP_Quantrill.
Umpires_Home, Nic Lentz; First, Charlie Ramos; Second, Jeremie Rehak; Third, Chad Fairchild.
T_2:08. A_17,767 (34,788).
Sé el primero en comentar en"Chicago White Sox 6, Cleveland 0"