| New York | Houston | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 29 | 2 | 4 | 2 | Totals | 35 | 4 | 8 | 3 | ||
| Gllorme ss | 2 | 0 | 0 | 0 | R.Bnnon 2b | 2 | 0 | 0 | 0 | ||
| C.Crtes lf | 1 | 0 | 0 | 0 | Kssnger 2b | 2 | 1 | 1 | 1 | ||
| Lcastro lf | 3 | 1 | 0 | 0 | M.Dubon ss | 2 | 0 | 0 | 0 | ||
| Sunders 1b | 1 | 0 | 0 | 0 | Machado ss | 2 | 0 | 0 | 0 | ||
| Br.Baty 3b | 2 | 1 | 2 | 2 | J.Abreu 1b | 2 | 0 | 0 | 0 | ||
| Kendall ss | 1 | 0 | 0 | 0 | Mtjevic 1b | 2 | 0 | 0 | 0 | ||
| Vientos 1b | 3 | 0 | 1 | 0 | Kor.Lee c | 2 | 0 | 0 | 0 | ||
| N.Meyer c | 0 | 0 | 0 | 0 | Ya.Diaz c | 2 | 1 | 0 | 0 | ||
| Narvaez dh | 2 | 0 | 0 | 0 | B.Mdris rf | 1 | 0 | 0 | 0 | ||
| K.Prada ph | 1 | 0 | 0 | 0 | J.Drden rf | 2 | 1 | 2 | 2 | ||
| Stewart rf | 2 | 0 | 0 | 0 | C.Julks lf | 2 | 0 | 0 | 0 | ||
| W.Young 2b | 1 | 0 | 0 | 0 | J.Perez lf | 2 | 0 | 0 | 0 | ||
| J.Arauz 2b | 3 | 0 | 0 | 0 | Hensley 3b | 2 | 0 | 0 | 0 | ||
| Cnsegra rf | 1 | 0 | 0 | 0 | W.Wgner 3b | 2 | 0 | 2 | 0 | ||
| M.Perez c | 2 | 0 | 0 | 0 | R.Adlph cf | 2 | 0 | 1 | 0 | ||
| Wi.Lugo 3b | 1 | 0 | 1 | 0 | K.Crona cf | 2 | 0 | 0 | 0 | ||
| Ramirez cf | 3 | 0 | 0 | 0 | M.Cstes dh | 3 | 1 | 2 | 0 | ||
| Schrber dh | 1 | 0 | 0 | 0 |
| New York | 200 | 000 | 000 | – | 2 |
| Houston | 000 | 001 | 30(x) | – | 4 |
E_Cortes (1), Baty (1), Kendall (1), Palmer (1). DP_New York 0, Houston 2. LOB_New York 5, Houston 10. 2B_Kessinger (1), Wagner (1). HR_Baty (1), Dirden (1). SB_Locastro (1), Hensley (1), Costes 2 (2).
| IP | H | R | ER | BB | SO |
|---|
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Reyes | 2 | 0 | 0 | 0 | 0 | 2 | |
| Ottavino H, 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Greene H, 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Orze H, 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| Courtney H, 1 | 1 | 2 | 1 | 1 | 0 | 2 | |
| Muckenhirn L, 0-1, BS, 0-1 | 2-3 | 2 | 3 | 0 | 0 | 2 | |
| Acosta | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Hartwig | 1 | 1 | 0 | 0 | 1 | 2 |
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Bielak | 2 | 1 | 2 | 2 | 1 | 3 | |
| Blanco | 1 | 0 | 0 | 0 | 0 | 3 | |
| Davis | 1 | 0 | 0 | 0 | 1 | 1 | |
| Paredes | 1 | 0 | 0 | 0 | 0 | 1 | |
| Record | 1 | 2 | 0 | 0 | 0 | 0 | |
| Ruppenthal W, 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Conn H, 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brown | 1 | 0 | 0 | 0 | 1 | 2 |
HBP_by_Davis (Narvaez), by_Davis (Stewart).
Umpires_Home, Reed Basner; First, Lance Barksdale; Second, Mike Estabrook; Third, David Rackley;.
T_2:33. A_4952
Sé el primero en comentar en"Astros 4, Mets 2"